Back to round index.

Continental Scrabble Championship 2025

Round 16 Alphabetic Pairings

BoardPlayer Opponent
28Karen Adler (#45/ISR) 2ndMary Curtis (#33/NZL) 1st
19Nancy Alroy (#44/ISR) 2ndBreda O'Brien (#36/IRL) 1st
25Matei Aluchienesei (#43/ROM) 1stFrancoise Finlayson (#48/AUS) 2nd
10Arnold Appelhof (#40/AUS) 1stOmri Rosenkrantz (#18/ISR) 2nd
30Allan Bernstein (#57/ISR) 2ndPeggy Fehily (#56/DEU) 1st
2Sunny Bhatia (#12/IND) 2ndCicely Bruce (#28/NZL) 1st
20Rick Blakeway (#27/ENG) 2ndOvidiu Tamas (#35/ROM) 1st
26Timon Boerner (#58/DEU) 1stMichel Saguy (#59/ISR) 2nd
21Jason Broersma (#22/CAN) 1stLinda Marguy (#46/ISR) 2nd
2Cicely Bruce (#28/NZL) 1stSunny Bhatia (#12/IND) 2nd
16Siobhan Buckley (#38/IRL) 1stCatalin-Eugen Caba (#41/ROM) 2nd
14Anand Buddhdev (#26/NLD) 2ndErik Roskaric (#32/SVN) 1st
16Catalin-Eugen Caba (#41/ROM) 2ndSiobhan Buckley (#38/IRL) 1st
24Sally Campbell (#47/IRL) 2ndTheodor Vicol (#49/ROM) 1st
27Marko Cimerman (#62/SVN) 2ndMary Doyle (#50/IRL) 1st
7Evan Cohen (#4/ISR) 1stMichael Tang (#15/SGP) 2nd
4Joanne Craig (#11/NZL) 1stChock Heng Kong (#3/MYS) 2nd
28Mary Curtis (#33/NZL) 1stKaren Adler (#45/ISR) 2nd
22Carmel Dodd (#14/AUS) 2ndVal Mills (#24/NZL) 1st
18Peter Dolgenos (#42/ENG) 2ndMoira Fenech (#31/MLT) 1st
27Mary Doyle (#50/IRL) 1stMarko Cimerman (#62/SVN) 2nd
12Becky Dyer (#9/USA) 1stSurya Sudharsan (#51/DEU) 2nd
29Iuliu Fabian (#53/ROM) 1stPaul Richards (#29/AUS) 2nd
30Peggy Fehily (#56/DEU) 1stAllan Bernstein (#57/ISR) 2nd
18Moira Fenech (#31/MLT) 1stPeter Dolgenos (#42/ENG) 2nd
25Francoise Finlayson (#48/AUS) 2ndMatei Aluchienesei (#43/ROM) 1st
13Sanjoy Gupta (#8/IND) 2ndSreepathy Iyer (#30/MYS) 1st
23Kim Hands (#37/ENG) 1stMags Treanor (#52/CHE) 2nd
15John Holgate (#19/AUS) 2ndSusan Rayner (#39/AUS) 1st
1Russell Honeybun (#1/AUS) 1stEsther Perrins (#6/AUS) 2nd 3peat
6Euclid Hui (#2/HKG) 2ndSam Kantimathi (#17/USA) 1st repeat
13Sreepathy Iyer (#30/MYS) 1stSanjoy Gupta (#8/IND) 2nd
 Conor Jacobs (#60/USA) bye
5Mohamed Kamara (#16/SLE) 1stChris Vicary (#13/ENG) 2nd
6Sam Kantimathi (#17/USA) 1stEuclid Hui (#2/HKG) 2nd repeat
9Terry Kirk (#10/FRA) 2ndDan Sandu (#20/ROM) 1st
4Chock Heng Kong (#3/MYS) 2ndJoanne Craig (#11/NZL) 1st
21Linda Marguy (#46/ISR) 2ndJason Broersma (#22/CAN) 1st
22Val Mills (#24/NZL) 1stCarmel Dodd (#14/AUS) 2nd
19Breda O'Brien (#36/IRL) 1stNancy Alroy (#44/ISR) 2nd
8Mihai Pantis (#34/ROM) 1stSue Tremblay (#21/CAN) 2nd
1Esther Perrins (#6/AUS) 2ndRussell Honeybun (#1/AUS) 1st 3peat
11Elize Plaganyi (#54/AUS) 2ndRadu Radu (#55/ROM) 1st
3Marlon Prudencio (#5/SGP) 2ndTony Sim (#7/SGP) 1st
11Radu Radu (#55/ROM) 1stElize Plaganyi (#54/AUS) 2nd
17Howard Rayner (#23/ZAF) 1stKaren Richards (#25/AUS) 2nd
15Susan Rayner (#39/AUS) 1stJohn Holgate (#19/AUS) 2nd
17Karen Richards (#25/AUS) 2ndHoward Rayner (#23/ZAF) 1st
29Paul Richards (#29/AUS) 2ndIuliu Fabian (#53/ROM) 1st
10Omri Rosenkrantz (#18/ISR) 2ndArnold Appelhof (#40/AUS) 1st
14Erik Roskaric (#32/SVN) 1stAnand Buddhdev (#26/NLD) 2nd
26Michel Saguy (#59/ISR) 2ndTimon Boerner (#58/DEU) 1st
9Dan Sandu (#20/ROM) 1stTerry Kirk (#10/FRA) 2nd
3Tony Sim (#7/SGP) 1stMarlon Prudencio (#5/SGP) 2nd
12Surya Sudharsan (#51/DEU) 2ndBecky Dyer (#9/USA) 1st
20Ovidiu Tamas (#35/ROM) 1stRick Blakeway (#27/ENG) 2nd
7Michael Tang (#15/SGP) 2ndEvan Cohen (#4/ISR) 1st
23Mags Treanor (#52/CHE) 2ndKim Hands (#37/ENG) 1st
8Sue Tremblay (#21/CAN) 2ndMihai Pantis (#34/ROM) 1st
5Chris Vicary (#13/ENG) 2ndMohamed Kamara (#16/SLE) 1st
24Theodor Vicol (#49/ROM) 1stSally Campbell (#47/IRL) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.