Back to round index.

Continental Scrabble Championship 2025

Round 14 Alphabetic Pairings

BoardPlayer Opponent
25Karen Adler (#45/ISR) 2ndLinda Marguy (#46/ISR) 1st
23Nancy Alroy (#44/ISR) 1stOvidiu Tamas (#35/ROM) 2nd
29Matei Aluchienesei (#43/ROM) 2ndIuliu Fabian (#53/ROM) 1st
17Arnold Appelhof (#40/AUS) 1stKaren Richards (#25/AUS) 2nd
30Allan Bernstein (#57/ISR) 1stMarko Cimerman (#62/SVN) 2nd
3Sunny Bhatia (#12/IND) 1stJoanne Craig (#11/NZL) 2nd
12Rick Blakeway (#27/ENG) 1stEvan Cohen (#4/ISR) 2nd
28Timon Boerner (#58/DEU) 2ndConor Jacobs (#60/USA) 1st
21Jason Broersma (#22/CAN) 2ndKim Hands (#37/ENG) 1st
5Cicely Bruce (#28/NZL) 2ndMichael Tang (#15/SGP) 1st
14Siobhan Buckley (#38/IRL) 2ndAnand Buddhdev (#26/NLD) 1st
14Anand Buddhdev (#26/NLD) 1stSiobhan Buckley (#38/IRL) 2nd
15Catalin-Eugen Caba (#41/ROM) 1stCarmel Dodd (#14/AUS) 2nd
27Sally Campbell (#47/IRL) 2ndMary Doyle (#50/IRL) 1st
30Marko Cimerman (#62/SVN) 2ndAllan Bernstein (#57/ISR) 1st
12Evan Cohen (#4/ISR) 2ndRick Blakeway (#27/ENG) 1st
3Joanne Craig (#11/NZL) 2ndSunny Bhatia (#12/IND) 1st
22Mary Curtis (#33/NZL) 1stSurya Sudharsan (#51/DEU) 2nd
15Carmel Dodd (#14/AUS) 2ndCatalin-Eugen Caba (#41/ROM) 1st
18Peter Dolgenos (#42/ENG) 1stSanjoy Gupta (#8/IND) 2nd
27Mary Doyle (#50/IRL) 1stSally Campbell (#47/IRL) 2nd
10Becky Dyer (#9/USA) 1stJohn Holgate (#19/AUS) 2nd
29Iuliu Fabian (#53/ROM) 1stMatei Aluchienesei (#43/ROM) 2nd
26Peggy Fehily (#56/DEU) 1stBreda O'Brien (#36/IRL) 2nd
20Moira Fenech (#31/MLT) 1stTheodor Vicol (#49/ROM) 2nd
24Francoise Finlayson (#48/AUS) 2ndMags Treanor (#52/CHE) 1st
18Sanjoy Gupta (#8/IND) 2ndPeter Dolgenos (#42/ENG) 1st
21Kim Hands (#37/ENG) 1stJason Broersma (#22/CAN) 2nd
10John Holgate (#19/AUS) 2ndBecky Dyer (#9/USA) 1st
1Russell Honeybun (#1/AUS) 2ndEuclid Hui (#2/HKG) 1st repeat
1Euclid Hui (#2/HKG) 1stRussell Honeybun (#1/AUS) 2nd repeat
4Sreepathy Iyer (#30/MYS) 2ndChock Heng Kong (#3/MYS) 1st
28Conor Jacobs (#60/USA) 1stTimon Boerner (#58/DEU) 2nd
7Mohamed Kamara (#16/SLE) 1stMarlon Prudencio (#5/SGP) 2nd
6Sam Kantimathi (#17/USA) 2ndEsther Perrins (#6/AUS) 1st repeat
9Terry Kirk (#10/FRA) 1stOmri Rosenkrantz (#18/ISR) 2nd
4Chock Heng Kong (#3/MYS) 1stSreepathy Iyer (#30/MYS) 2nd
25Linda Marguy (#46/ISR) 1stKaren Adler (#45/ISR) 2nd
19Val Mills (#24/NZL) 1stMichel Saguy (#59/ISR) 2nd
26Breda O'Brien (#36/IRL) 2ndPeggy Fehily (#56/DEU) 1st
13Mihai Pantis (#34/ROM) 1stErik Roskaric (#32/SVN) 2nd
6Esther Perrins (#6/AUS) 1stSam Kantimathi (#17/USA) 2nd repeat
11Elize Plaganyi (#54/AUS) 2ndPaul Richards (#29/AUS) 1st
7Marlon Prudencio (#5/SGP) 2ndMohamed Kamara (#16/SLE) 1st
 Radu Radu (#55/ROM) bye
16Howard Rayner (#23/ZAF) 1stSusan Rayner (#39/AUS) 2nd
16Susan Rayner (#39/AUS) 2ndHoward Rayner (#23/ZAF) 1st
17Karen Richards (#25/AUS) 2ndArnold Appelhof (#40/AUS) 1st
11Paul Richards (#29/AUS) 1stElize Plaganyi (#54/AUS) 2nd
9Omri Rosenkrantz (#18/ISR) 2ndTerry Kirk (#10/FRA) 1st
13Erik Roskaric (#32/SVN) 2ndMihai Pantis (#34/ROM) 1st
19Michel Saguy (#59/ISR) 2ndVal Mills (#24/NZL) 1st
8Dan Sandu (#20/ROM) 1stSue Tremblay (#21/CAN) 2nd
2Tony Sim (#7/SGP) 1stChris Vicary (#13/ENG) 2nd
22Surya Sudharsan (#51/DEU) 2ndMary Curtis (#33/NZL) 1st
23Ovidiu Tamas (#35/ROM) 2ndNancy Alroy (#44/ISR) 1st
5Michael Tang (#15/SGP) 1stCicely Bruce (#28/NZL) 2nd
24Mags Treanor (#52/CHE) 1stFrancoise Finlayson (#48/AUS) 2nd
8Sue Tremblay (#21/CAN) 2ndDan Sandu (#20/ROM) 1st
2Chris Vicary (#13/ENG) 2ndTony Sim (#7/SGP) 1st
20Theodor Vicol (#49/ROM) 2ndMoira Fenech (#31/MLT) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.