Back to round index.

Continental Scrabble Championship 2025

Round 12 Alphabetic Pairings

BoardPlayer Opponent
24Karen Adler (#45/ISR) 2ndMichel Saguy (#59/ISR) 1st
23Nancy Alroy (#44/ISR) 2ndSurya Sudharsan (#51/DEU) 1st
30Matei Aluchienesei (#43/ROM) 2ndMarko Cimerman (#62/SVN) 1st
16Arnold Appelhof (#40/AUS) 2ndKim Hands (#37/ENG) 1st
26Allan Bernstein (#57/ISR) 2ndLinda Marguy (#46/ISR) 1st
10Sunny Bhatia (#12/IND) 1stJason Broersma (#22/CAN) 2nd
19Rick Blakeway (#27/ENG) 1stMoira Fenech (#31/MLT) 2nd
20Timon Boerner (#58/DEU) 2ndMarlon Prudencio (#5/SGP) 1st
10Jason Broersma (#22/CAN) 2ndSunny Bhatia (#12/IND) 1st
13Cicely Bruce (#28/NZL) 1stHoward Rayner (#23/ZAF) 2nd
17Siobhan Buckley (#38/IRL) 1stVal Mills (#24/NZL) 2nd
9Anand Buddhdev (#26/NLD) 2ndJohn Holgate (#19/AUS) 1st
5Catalin-Eugen Caba (#41/ROM) 1stJoanne Craig (#11/NZL) 2nd
18Sally Campbell (#47/IRL) 1stSusan Rayner (#39/AUS) 2nd
30Marko Cimerman (#62/SVN) 1stMatei Aluchienesei (#43/ROM) 2nd
14Evan Cohen (#4/ISR) 2ndSue Tremblay (#21/CAN) 1st
5Joanne Craig (#11/NZL) 2ndCatalin-Eugen Caba (#41/ROM) 1st
21Mary Curtis (#33/NZL) 1stPeter Dolgenos (#42/ENG) 2nd
7Carmel Dodd (#14/AUS) 1stBecky Dyer (#9/USA) 2nd
21Peter Dolgenos (#42/ENG) 2ndMary Curtis (#33/NZL) 1st
27Mary Doyle (#50/IRL) 2ndKaren Richards (#25/AUS) 1st
7Becky Dyer (#9/USA) 2ndCarmel Dodd (#14/AUS) 1st
29Iuliu Fabian (#53/ROM) 2ndTheodor Vicol (#49/ROM) 1st
 Peggy Fehily (#56/DEU) bye
19Moira Fenech (#31/MLT) 2ndRick Blakeway (#27/ENG) 1st
25Francoise Finlayson (#48/AUS) 2ndPaul Richards (#29/AUS) 1st
15Sanjoy Gupta (#8/IND) 2ndErik Roskaric (#32/SVN) 1st
16Kim Hands (#37/ENG) 1stArnold Appelhof (#40/AUS) 2nd
9John Holgate (#19/AUS) 1stAnand Buddhdev (#26/NLD) 2nd
1Russell Honeybun (#1/AUS) 1stOmri Rosenkrantz (#18/ISR) 2nd
3Euclid Hui (#2/HKG) 1stChock Heng Kong (#3/MYS) 2nd
12Sreepathy Iyer (#30/MYS) 1stTony Sim (#7/SGP) 2nd
22Conor Jacobs (#60/USA) 1stBreda O'Brien (#36/IRL) 2nd
8Mohamed Kamara (#16/SLE) 2ndMihai Pantis (#34/ROM) 1st
6Sam Kantimathi (#17/USA) 1stMichael Tang (#15/SGP) 2nd
4Terry Kirk (#10/FRA) 2ndChris Vicary (#13/ENG) 1st
3Chock Heng Kong (#3/MYS) 2ndEuclid Hui (#2/HKG) 1st
26Linda Marguy (#46/ISR) 1stAllan Bernstein (#57/ISR) 2nd
17Val Mills (#24/NZL) 2ndSiobhan Buckley (#38/IRL) 1st
22Breda O'Brien (#36/IRL) 2ndConor Jacobs (#60/USA) 1st
8Mihai Pantis (#34/ROM) 1stMohamed Kamara (#16/SLE) 2nd
2Esther Perrins (#6/AUS) 1stDan Sandu (#20/ROM) 2nd
11Elize Plaganyi (#54/AUS) 1stOvidiu Tamas (#35/ROM) 2nd
20Marlon Prudencio (#5/SGP) 1stTimon Boerner (#58/DEU) 2nd
28Radu Radu (#55/ROM) 1stMags Treanor (#52/CHE) 2nd
13Howard Rayner (#23/ZAF) 2ndCicely Bruce (#28/NZL) 1st
18Susan Rayner (#39/AUS) 2ndSally Campbell (#47/IRL) 1st
27Karen Richards (#25/AUS) 1stMary Doyle (#50/IRL) 2nd
25Paul Richards (#29/AUS) 1stFrancoise Finlayson (#48/AUS) 2nd
1Omri Rosenkrantz (#18/ISR) 2ndRussell Honeybun (#1/AUS) 1st
15Erik Roskaric (#32/SVN) 1stSanjoy Gupta (#8/IND) 2nd
24Michel Saguy (#59/ISR) 1stKaren Adler (#45/ISR) 2nd
2Dan Sandu (#20/ROM) 2ndEsther Perrins (#6/AUS) 1st
12Tony Sim (#7/SGP) 2ndSreepathy Iyer (#30/MYS) 1st
23Surya Sudharsan (#51/DEU) 1stNancy Alroy (#44/ISR) 2nd
11Ovidiu Tamas (#35/ROM) 2ndElize Plaganyi (#54/AUS) 1st
6Michael Tang (#15/SGP) 2ndSam Kantimathi (#17/USA) 1st
28Mags Treanor (#52/CHE) 2ndRadu Radu (#55/ROM) 1st
14Sue Tremblay (#21/CAN) 1stEvan Cohen (#4/ISR) 2nd
4Chris Vicary (#13/ENG) 1stTerry Kirk (#10/FRA) 2nd
29Theodor Vicol (#49/ROM) 1stIuliu Fabian (#53/ROM) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.