Back to round index.

Continental Scrabble Championship 2025

Round 3 Alphabetic Pairings

BoardPlayer Opponent
22Karen Adler (#45/ISR) 1stPeggy Fehily (#56/DEU) 2nd
19Nancy Alroy (#44/ISR) 1stMoira Fenech (#31/MLT) 2nd
11Matei Aluchienesei (#43/ROM) 2ndElize Plaganyi (#54/AUS) 1st
25Arnold Appelhof (#40/AUS) 2ndSally Campbell (#47/IRL) 1st
27Allan Bernstein (#57/ISR) 2ndMichel Saguy (#59/ISR) 1st
4Sunny Bhatia (#12/IND) 2ndMichael Tang (#15/SGP) 1st
2Rick Blakeway (#27/ENG) 2ndVal Mills (#24/NZL) 1st
16Timon Boerner (#58/DEU) 2ndAnand Buddhdev (#26/NLD) 1st
17Jason Broersma (#22/CAN) 2ndMihai Pantis (#34/ROM) 1st
14Cicely Bruce (#28/NZL) 2ndMarko Cimerman (#62/SVN) 1st
20Siobhan Buckley (#38/IRL) 1stSusan Rayner (#39/AUS) 2nd
16Anand Buddhdev (#26/NLD) 1stTimon Boerner (#58/DEU) 2nd
28Catalin-Eugen Caba (#41/ROM) 1stErik Roskaric (#32/SVN) 2nd
25Sally Campbell (#47/IRL) 1stArnold Appelhof (#40/AUS) 2nd
14Marko Cimerman (#62/SVN) 1stCicely Bruce (#28/NZL) 2nd
23Evan Cohen (#4/ISR) 1stFrancoise Finlayson (#48/AUS) 2nd
8Joanne Craig (#11/NZL) 2ndSanjoy Gupta (#8/IND) 1st
31Mary Curtis (#33/NZL) 1stMags Treanor (#52/CHE) 2nd
9Carmel Dodd (#14/AUS) 2ndHoward Rayner (#23/ZAF) 1st
24Peter Dolgenos (#42/ENG) 1stSurya Sudharsan (#51/USA) 2nd
10Mary Doyle (#50/IRL) 2ndKim Hands (#37/ENG) 1st
5Becky Dyer (#9/USA) 1stOmri Rosenkrantz (#18/ISR) 2nd
26Iuliu Fabian (#53/ROM) 2ndLinda Marguy (#46/ISR) 1st
22Peggy Fehily (#56/DEU) 2ndKaren Adler (#45/ISR) 1st
19Moira Fenech (#31/MLT) 2ndNancy Alroy (#44/ISR) 1st
23Francoise Finlayson (#48/AUS) 2ndEvan Cohen (#4/ISR) 1st
8Sanjoy Gupta (#8/IND) 1stJoanne Craig (#11/NZL) 2nd
10Kim Hands (#37/ENG) 1stMary Doyle (#50/IRL) 2nd
7John Holgate (#19/AUS) 2ndKaren Richards (#25/AUS) 1st
15Russell Honeybun (#1/AUS) 2ndEsther Perrins (#6/AUS) 1st
1Euclid Hui (#2/HKG) 2ndTerry Kirk (#10/FRA) 1st
3Sreepathy Iyer (#30/MYS) 1stDan Sandu (#20/ROM) 2nd
29Conor Jacobs (#60/USA) 2ndRadu Radu (#55/ROM) 1st
18Mohamed Kamara (#16/SLE) 2ndChock Heng Kong (#3/MYS) 1st
6Sam Kantimathi (#17/USA) 1stTony Sim (#7/SGP) 2nd
1Terry Kirk (#10/FRA) 1stEuclid Hui (#2/HKG) 2nd
18Chock Heng Kong (#3/MYS) 1stMohamed Kamara (#16/SLE) 2nd
26Linda Marguy (#46/ISR) 1stIuliu Fabian (#53/ROM) 2nd
2Val Mills (#24/NZL) 1stRick Blakeway (#27/ENG) 2nd
30Breda O'Brien (#36/IRL) 2ndCristian Popovici (#61/ROM) 1st
17Mihai Pantis (#34/ROM) 1stJason Broersma (#22/CAN) 2nd
15Esther Perrins (#6/AUS) 1stRussell Honeybun (#1/AUS) 2nd
11Elize Plaganyi (#54/AUS) 1stMatei Aluchienesei (#43/ROM) 2nd
30Cristian Popovici (#61/ROM) 1stBreda O'Brien (#36/IRL) 2nd
13Marlon Prudencio (#5/SGP) 2ndChris Vicary (#13/ENG) 1st
29Radu Radu (#55/ROM) 1stConor Jacobs (#60/USA) 2nd
9Howard Rayner (#23/ZAF) 1stCarmel Dodd (#14/AUS) 2nd
20Susan Rayner (#39/AUS) 2ndSiobhan Buckley (#38/IRL) 1st
7Karen Richards (#25/AUS) 1stJohn Holgate (#19/AUS) 2nd
21Paul Richards (#29/AUS) 1stTheodor Vicol (#49/ROM) 2nd
5Omri Rosenkrantz (#18/ISR) 2ndBecky Dyer (#9/USA) 1st
28Erik Roskaric (#32/SVN) 2ndCatalin-Eugen Caba (#41/ROM) 1st
27Michel Saguy (#59/ISR) 1stAllan Bernstein (#57/ISR) 2nd
3Dan Sandu (#20/ROM) 2ndSreepathy Iyer (#30/MYS) 1st
6Tony Sim (#7/SGP) 2ndSam Kantimathi (#17/USA) 1st
24Surya Sudharsan (#51/USA) 2ndPeter Dolgenos (#42/ENG) 1st
12Ovidiu Tamas (#35/ROM) 2ndSue Tremblay (#21/CAN) 1st
4Michael Tang (#15/SGP) 1stSunny Bhatia (#12/IND) 2nd
31Mags Treanor (#52/CHE) 2ndMary Curtis (#33/NZL) 1st
12Sue Tremblay (#21/CAN) 1stOvidiu Tamas (#35/ROM) 2nd
13Chris Vicary (#13/ENG) 1stMarlon Prudencio (#5/SGP) 2nd
21Theodor Vicol (#49/ROM) 2ndPaul Richards (#29/AUS) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.