Back to round index.
Broadstairs Seaside Dickensian Special 15th and 16th June 2019| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 66 | 50 | 116 | 2 | 396 | 392 | June Boagey (D11) | Peter Thorpe (D4) |
| 59 | 50 | 109 | 15 | 359 | 351 | June Boagey (D11) | David Holt (D8) |
| 39 | 88 | 127 | 5 | 403 | 369 | Claire Violett (D9) | Marie Senior (D1) |
| 33 | 88 | 121 | 2 | 368 | 331 | Claire Violett (D9) | Barbara Morris (D2) |
| 33 | 88 | 121 | 12 | 378 | 377 | Claire Violett (D9) | Barbara Morris (D2) |
| 30 | 58 | 88 | 16 | 338 | 333 | Judith Moore (D10) | Claire Violett (D9) |
| 21 | 88 | 109 | 3 | 411 | 385 | Claire Violett (D9) | David Holt (D8) |
| 18 | 109 | 127 | 4 | 324 | 314 | David Holt (D8) | Marie Senior (D1) |
| 13 | 114 | 127 | 13 | 492 | 285 | Gary Jones (D6) | Marie Senior (D1) |
| 12 | 115 | 127 | 2 | 501 | 370 | Angele Andrews (D5) | Marie Senior (D1) |
| 12 | 109 | 121 | 16 | 402 | 378 | David Holt (D8) | Barbara Morris (D2) |
| 11 | 116 | 127 | 9 | 468 | 300 | Peter Thorpe (D4) | Marie Senior (D1) |
| 9 | 112 | 121 | 8 | 424 | 395 | Sydney Berger (D7) | Barbara Morris (D2) |
| 8 | 119 | 127 | 7 | 428 | 346 | Joseph Bennett (D3) | Marie Senior (D1) |
| 8 | 50 | 58 | 3 | 391 | 379 | June Boagey (D11) | Judith Moore (D10) |
| 7 | 112 | 119 | 2 | 437 | 428 | Sydney Berger (D7) | Joseph Bennett (D3) |
| 6 | 121 | 127 | 10 | 406 | 399 | Barbara Morris (D2) | Marie Senior (D1) |
| 6 | 115 | 121 | 7 | 390 | 348 | Angele Andrews (D5) | Barbara Morris (D2) |
| 5 | 116 | 121 | 6 | 377 | 366 | Peter Thorpe (D4) | Barbara Morris (D2) |
| 5 | 116 | 121 | 15 | 449 | 361 | Peter Thorpe (D4) | Barbara Morris (D2) |
| 4 | 112 | 116 | 14 | 362 | 292 | Sydney Berger (D7) | Peter Thorpe (D4) |
| 4 | 112 | 116 | 16 | 394 | 268 | Sydney Berger (D7) | Peter Thorpe (D4) |
| 3 | 116 | 119 | 10 | 484 | 370 | Peter Thorpe (D4) | Joseph Bennett (D3) |
| 3 | 116 | 119 | 12 | 403 | 372 | Peter Thorpe (D4) | Joseph Bennett (D3) |
| 2 | 114 | 116 | 5 | 434 | 315 | Gary Jones (D6) | Peter Thorpe (D4) |
| 2 | 112 | 114 | 3 | 417 | 355 | Sydney Berger (D7) | Gary Jones (D6) |
| 1 | 115 | 116 | 3 | 443 | 347 | Angele Andrews (D5) | Peter Thorpe (D4) |
| 1 | 115 | 116 | 13 | 433 | 414 | Angele Andrews (D5) | Peter Thorpe (D4) |
| 109 | 0 | 109 | 8 | 410 | 363 | Paul{London} Harding (D12) | David Holt (D8) |
| 58 | 0 | 58 | 12 | 343 | 305 | Paul{London} Harding (D12) | Judith Moore (D10) |
| 58 | 0 | 58 | 15 | 384 | 368 | Paul{London} Harding (D12) | Judith Moore (D10) |
| 50 | 0 | 50 | 10 | 347 | 321 | Paul{London} Harding (D12) | June Boagey (D11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.