Back to round index.
Broadstairs Seaside Dickensian Special 15th and 16th June 2019| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +336 | 115 | 158 | +43 | Angele Andrews (D5) | 1W:356-320:D12 | replies vs. D8 @24 |
| 2 | 4–1 | +426 | 112 | 132 | +20 | Sydney Berger (D7) | 2W:499-338:D11 | starts vs. D10 @26 |
| 3 | 4–1 | +258 | 121 | 126 | +5 | Barbara Morris (D2) | 1W:361-322:D8 | replies vs. D4 @23 |
| 4 | 3–2 | +343 | 114 | 107 | −7 | Gary Jones (D6) | 1W:434-315:D4 | replies vs. D3 @22 |
| 5 | 3–2 | +213 | 119 | 100 | −19 | Joseph Bennett (D3) | 2W:408-361:D10 | starts vs. D6 @22 |
| 6 | 3–2 | −152 | 88 | 128 | +40 | Claire Violett (D9) | 2W:403-369:D1 | replies vs. D12 @25 |
| 7 | 2–3 | +141 | 116 | 79 | −37 | Peter Thorpe (D4) | 2L:315-434:D6 | starts vs. D2 @23 |
| 8 | 2–3 | +62 | 127 | 82 | −45 | Marie Senior (D1) | 1L:369-403:D9 | replies vs. D11 @21 |
| 9 | 2–3 | −41 | 109 | 94 | −15 | David Holt (D8) | 2L:322-361:D2 | starts vs. D5 @24 |
| 10 | 2–3 | −325 | 50 | 74 | +24 | June Boagey (D11) | 1L:338-499:D7 | starts vs. D1 @21 |
| 11 | 0–5 | −427 | 58 | 40 | −18 | Judith Moore (D10) | 1L:361-408:D3 | replies vs. D7 @26 |
| 12 | 0–5 | −834 | 0 | 80 | Paul{London} Harding (D12) | 2L:320-356:D5 | starts vs. D9 @25 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.