Back to round index.
Broadstairs Seaside Dickensian Special 15th and 16th June 2019| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Huitson, Nicky | 3 | 303 | Latham, Frankie | 2 | 394 | -91 |
| Wintle, Stephen | 4 | 377 | Abela, Alan | 5 | 315 | 62 |
| Berger, Adrienne | 7 | 352 | Dolgenos, Peter | 6 | 344 | 8 |
| Brodie, Stewart | 8 | 321 | Dixon, Ginny | 9 | 390 | -69 |
| O'Malley, Damian | 11 | 350 | Wilson, Rosalind | 10 | 476 | -126 |
| Cawsey, Ruth | 12 | 411 | Meakin, Marc | 1 | 409 | 2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.