Back to round index.
Broadstairs Seaside Dickensian Special 15th and 16th June 2019| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–1 | +332 | Andrew Eames (B4) | 2L:347-436:B11 | starts vs. B5 @13 |
| 2 | 3–1 | +237 | Kevin Synnott (B7) | 1W:459-321:B3 | starts vs. B6 @11 |
| 3 | 3–1 | +223 | John Matthews (B6) | 1W:414-350:B13 | replies vs. B7 @11 |
| 4 | 3–1 | +112 | Tim Lawrence (B5) | 2L:408-472:B1 | replies vs. B4 @13 |
| 5 | 3–1 | +8 | Victoria Kingham (B11) | 1W:436-347:B4 | starts vs. B10 @12 |
| 6 | 2–2 | +80 | Ruth MacInerney (B9) | 2W:378-371:B2 | replies vs. B8 @14 |
| 7 | 2–2 | +38 | Nuala O'Rourke (B2) | 1L:371-378:B9 | replies vs. B3 @9 |
| 8 | 2–2 | −16 | Gillian Street (B10) | 1W:424-408:B12 | replies vs. B11 @12 |
| 9 | 2–2 | −130 | Dave Hoskisson (B8) | 2L:354-475:B14 | starts vs. B9 @14 |
| 10 | 1–3 | +182 | Caroline McLaughlin (B12) | 2L:408-424:B10 | starts vs. B13 @10 |
| 11 | 1–3 | −59 | Ian Nichol (B13) | 2L:350-414:B6 | replies vs. B12 @10 |
| 12 | 1–3 | −207 | Amy Byrne (B14) | 1W:475-354:B8 | starts vs. B1 @8 |
| 13 | 1–3 | −393 | Cecil Muscat (B3) | 2L:321-459:B7 | starts vs. B2 @9 |
| 14 | 1–3 | −407 | Anne Ashmore (B1) | 1W:472-408:B5 | replies vs. B14 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.