Back to round index.
BMSC19
Milton Keynes
| C18 | Name: Caroline Elliott | Rating: 87 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 33 | 1 | 125 | Margaret Harkness | 0 | 1 | 274 | 341 | −67 |
| 2nd | cumulative | −67 | |||||||
| 2 | 35 | 4 | 119 | Barbara Morris | 0 | 2 | 324 | 469 | −145 |
| 2nd | cumulative | −212 | |||||||
| 3 | 38 | 15 | 110 | Val Hoskings | 0 | 3 | 310 | 424 | −114 |
| 2nd | cumulative | −326 | |||||||
| 4 | 35 | 11 | 115 | Marlene Skinner | 0 | 4 | 295 | 401 | −106 |
| 1st | cumulative | −432 | |||||||
| 5 | 38 | 16 | 99 | Christine Cartman | 0 | 5 | 322 | 397 | −75 |
| 1st | cumulative | −507 | |||||||
| 6 | 33 | 6 | 118 | Sydney Berger | 0 | 6 | 358 | 455 | −97 |
| 1st | cumulative | −604 | |||||||
| 7 | 31 | 2 | 125 | Geoff Cooper | 0 | 7 | 379 | 393 | −14 |
| 2nd | cumulative | −618 | |||||||
| 8 | 38 | 14 | 110 | Paul Habershon | 0 | 8 | 337 | 419 | −82 |
| 1st | cumulative | −700 | |||||||
| 9 | 37 | 13 | 112 | Juliet Green | 0 | 9 | 310 | 346 | −36 |
| 1st | cumulative | −736 | |||||||
| 10 | 37 | 8 | 116 | Rosemary Wood | 0 | 10 | 241 | 435 | −194 |
| 1st | cumulative | −930 | |||||||
| 11 | 37 | 17 | 93 | Philippa Morris | 0 | 11 | 388 | 428 | −40 |
| 2nd | cumulative | −970 | |||||||
| 12 | 32 | 12 | 113 | Paul Cartman | 0 | 12 | 283 | 457 | −174 |
| 2nd | cumulative | −1144 | |||||||
| 13 | 38 | 10 | 116 | Robert Springer | 0 | 13 | 296 | 368 | −72 |
| 2nd | cumulative | −1216 | |||||||
| 14 | 34 | 3 | 123 | Ellie Mackin | 0 | 14 | 229 | 483 | −254 |
| 1st | cumulative | −1470 | |||||||
| 15 | 37 | 7 | 118 | Stany Arnold | 0 | 15 | 289 | 480 | −191 |
| 2nd | cumulative | −1661 | |||||||
| 16 | 38 | 9 | 116 | Peter Thorpe | |||||
| 2nd | cumulative | ||||||||
| C18 | Name: Caroline Elliott | Rating: 87 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 30 | 5 | 118 | Jean Owen | |||||
| 1st | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 19 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 20 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 21 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 22 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 23 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 24 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 25 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.