Back to round index.
BMSC19
Milton Keynes
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Thomson, Paul{Tranmere} | 1 | 367 | Parker, Jill | 16 | 301 | 66 |
| Conway, Moira | 2 | 486 | Sadler, Alison | 7 | 376 | 110 |
| Nicol, Colin | 3 | 471 | Huitson, Nicky | 5 | 427 | 44 |
| Kingham, Victoria | 6 | 433 | Balment, Steve | 11 | 416 | 17 |
| Berger, Adrienne | 9 | 461 | Finley, Laura | 4 | 333 | 128 |
| McLaughlin, Caroline | 12 | 411 | Wilson, Rosalind | 17 | 292 | 119 |
| Wintle, Stephen | 13 | 426 | Cooper, Christine | 8 | 331 | 95 |
| Buckingham, Graham | 15 | 394 | Wilson, Tom | 10 | 328 | 66 |
| Golding, Ann | 18 | 405 | Adams, Janet | 14 | 390 | 15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.