Back to round index.
BMSC19
Milton Keynes
| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 20–5 | +1486 | 209 | David Eldar(GM) (A1) | 2W:506-401:A11 |
| 2 | 17–8 | +786 | 197 | Paul Gallen(GM) (A2) | 1W:461-375:A8 |
| 3 | 16–9 | +1090 | 186 | Phil Robertshaw(GM) (A7) | 1W:578-297:A27 |
| 4 | 16–9 | +966 | 192 | Lewis Mackay(GM) (A3) | 1W:441-403:A13 |
| 5 | 16–9 | −72 | 194 | Natalie Zolty (A8) | 2L:375-461:A2 |
| 6 | 15–10 | +893 | 183 | Calum Edwards(Exp) (A13) | 2L:403-441:A3 |
| 7 | 15–10 | +771 | 183 | Harshan Lamabadusuriya(GM) (A4) | 2W:503-420:A15 |
| 8 | 15–10 | −447 | 170 | Nuala O'Rourke (A27) | 2L:297-578:A7 |
| 9 | 14–11 | +789 | 176 | Chris Vicary (A15) | 1L:420-503:A4 |
| 10 | 14–11 | +625 | 183 | Paul Allan(GM) (A6) | 1L:402-454:A19 |
| 11 | 14–11 | +517 | 164 | James Curley (A39) | 2W:433-381:A9 |
| 12 | 14–11 | −61 | 163 | Steve{Oxford} Perry (A16) | 2W:430-380:A29 |
| 13 | 13–12 | +943 | 172 | David Webb(GM) (A5) | 1W:509-443:A36 |
| 14 | 13–12 | +439 | 161 | Elie Dangoor(Exp) (A9) | 1L:381-433:A39 |
| 15 | 13–12 | +424 | 161 | Ahmed Khan (A11) | 1L:401-506:A1 |
| 16 | 13–12 | +298 | 163 | Andrew Eames (A26) | 2L:400-426:A22 |
| 17 | 13–12 | +181 | 157 | Paloma Raychbart (A20) | 1W:436-333:A37 |
| 18 | 13–12 | +147 | 165 | Stephen Hunt (A10) | 1W:472-404:A25 |
| 19 | 13–12 | −143 | 157 | Chris Harrison (A19) | 2W:454-402:A6 |
| 19 | 13–12 | −143 | 155 | David Shenkin (A31) | 2W:521-364:A14 |
| 21 | 13–12 | −181 | 164 | Mike Whiteoak (A21) | 2W:493-392:A40 |
| 22 | 13–12 | −201 | 159 | Donna Stanton (A24) | 1W:364-314:A35 |
| 23 | 13–12 | −642 | 172 | Robert Richland(Exp) (A14) | 1L:364-521:A31 |
| 24 | 12–13 | +347 | 158 | John Ashmore (A12) | 1L:385-470:A17 |
| 25 | 12–13 | +330 | 146 | Stewart Houten (A18) | 2W:468-372:A30 |
| 26 | 12–13 | +94 | 153 | Raymond Tate (A22) | 1W:426-400:A26 |
| 27 | 12–13 | −135 | 155 | Rachelle Whiteoak (A23) | 2L:299-532:A28 |
| 28 | 12–13 | −200 | 154 | Karen Willis (A33) | 2L:311-382:A32 |
| 29 | 12–13 | −211 | 147 | Orla Judge (A17) | 2W:470-385:A12 |
| 30 | 12–13 | −325 | 154 | Ruth MacInerney (A35) | 2L:314-364:A24 |
| 31 | 11–14 | −299 | 147 | John Matthews (A29) | 1L:380-430:A16 |
| 32 | 11–14 | −881 | 149 | Ian Nichol (A30) | 1L:372-468:A18 |
| 33 | 10–15 | −513 | 145 | Stewart Brodie (A36) | 2L:443-509:A5 |
| 34 | 10–15 | −768 | 144 | Matthew Pinner (A25) | 2L:404-472:A10 |
| 35 | 10–15 | −1179 | 144 | Kathy Richland (A34) | 2L:373-447:A38 |
| 36 | 9–16 | −19 | 134 | Anne Ashmore (A28) | 1W:532-299:A23 |
| 37 | 9–16 | −775 | 135 | Amy Byrne (A32) | 1W:382-311:A33 |
| 38 | 9–16 | −816 | 136 | Ruth Cawsey (A37) | 2L:333-436:A20 |
| 39 | 8–17 | −1158 | 132 | Joseph Bennett (A38) | 1W:447-373:A34 |
| 40 | 0–25 | −1957 | 96 | Peter Ashurst (A40) | 1L:392-493:A21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.