Back to round index.
| Division C Round 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| OLIVIA OJUMAH (C11) 1–6 −827 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | VINCENT ELLIOT (C2) 5–2 +949 (1st:4, 2nd:3) | 2nd | PEREOWEI EDIDE (C13) 6–1 +1001 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AJIRI OPIA (C17) 5–2 +577 (1st:3, 2nd:4) | 2nd | JOSHUA WILLIE (C1) 5–2 +601 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AUGUST SHANNON (C12) 5–2 +141 (1st:3, 2nd:3) | 2nd | EFETOBO OPIA (C10) 5–2 +148 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HUMBLE ISAAC (C7) 4–3 +346 (1st:3, 2nd:4) | 2nd | JOSEPH GODWILL (C18) 4–3 +524 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | REYNOLD WOLO (C16) 4–3 +234 (1st:3, 2nd:4) | 2nd | IFIEMI GODBLESS (C14) 4–3 −177 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ELIANA IGBE (C6) 3–4 +225 (1st:3, 2nd:3) | 2nd | MARY-ANN FUNLAYEFA FUNWEI (C5) 4–3 −667 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PECULIAR ISAAC (C9) 3–4 −638 (1st:3, 2nd:4) | 2nd | UNITY ISAAC (C8) 3–4 +100 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HENRY BOLOU-EBI (C15) 2–5 −8 (1st:3, 2nd:4) | 2nd | FUNGODEI CATHERINE FUNWEI (C4) 3–4 −1072 (1st:4, 2nd:2) | |||||||
| Division C Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | AUSTIN BOROGHA (C19) 2–5 −50 (1st:4, 2nd:3) | 2nd | FUN-ERE ELIZBETH FUNWEI (C3) 2–5 −707 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.