Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–1 | +1013 | PEREOWEI EDIDE (C13) | 2W:401-389:C2 | 1st vs. C17 |
| 2 | 6–2 | +609 | AJIRI OPIA (C17) | 1W:348-316:C1 | 2nd vs. C13 |
| 3 | 6–2 | +407 | AUGUST SHANNON (C12) | 1W:514-248:C10 | 1st vs. C2 |
| 4 | 5–3 | +937 | VINCENT ELLIOT (C2) | 1L:389-401:C13 | 2nd vs. C12 |
| 5 | 5–3 | +569 | JOSHUA WILLIE (C1) | 2L:316-348:C17 | 1st vs. C16 |
| 6 | 5–3 | +484 | REYNOLD WOLO (C16) | 1W:519-269:C14 | 2nd vs. C1 |
| 7 | 5–3 | +354 | HUMBLE ISAAC (C7) | 1W:376-368:C18 | 2nd vs. C10 |
| 8 | 5–3 | −118 | EFETOBO OPIA (C10) | 2L:248-514:C12 | 1st vs. C7 |
| 9 | 4–4 | +550 | ELIANA IGBE (C6) | 1W:466-141:C5 | 2nd vs. C18 |
| 10 | 4–4 | +516 | JOSEPH GODWILL (C18) | 2L:368-376:C7 | 1st vs. C6 |
| 11 | 4–4 | +206 | UNITY ISAAC (C8) | 2W:406-300:C9 | 2nd vs. C14 |
| 12 | 4–4 | −427 | IFIEMI GODBLESS (C14) | 2L:269-519:C16 | 1st vs. C8 |
| 13 | 4–4 | −972 | FUNGODEI CATHERINE FUNWEI (C4) | 2W:300-200:C15 | 2nd vs. C5 |
| 14 | 4–4 | −992 | MARY-ANN FUNLAYEFA FUNWEI (C5) | 2L:141-466:C6 | 1st vs. C4 |
| 15 | 3–5 | +224 | AUSTIN BOROGHA (C19) | 1W:399-125:C3 | 2nd vs. C9 |
| 16 | 3–5 | −744 | PECULIAR ISAAC (C9) | 1L:300-406:C8 | 1st vs. C19 |
| 17 | 2–6 | −108 | HENRY BOLOU-EBI (C15) | 1L:200-300:C4 | |
| 18 | 2–6 | −727 | OLIVIA OJUMAH (C11) | bye | 2nd vs. C3 |
| 19 | 2–6 | −981 | FUN-ERE ELIZBETH FUNWEI (C3) | 2L:125-399:C19 | 1st vs. C11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.