Back to round index.
| Board | Who Plays Whom |
|---|---|
| PEREOWEI EDIDE (C13): bye. | |
| 1 | JOSHUA WILLIE (C1) *first* vs. VINCENT ELLIOT (C2) repeat |
| 2 | AJIRI OPIA (C17) *first* vs. AUGUST SHANNON (C12) repeat |
| 3 | JOSEPH GODWILL (C18) *first* vs. EFETOBO OPIA (C10) repeat |
| 4 | REYNOLD WOLO (C16) *first* vs. HUMBLE ISAAC (C7) |
| 5 | IFIEMI GODBLESS (C14) *first* vs. FUNGODEI CATHERINE FUNWEI (C4) |
| 6 | ELIANA IGBE (C6) *first* vs. AUSTIN BOROGHA (C19) |
| 7 | UNITY ISAAC (C8) *first* vs. MARY-ANN FUNLAYEFA FUNWEI (C5) |
| 8 | HENRY BOLOU-EBI (C15) *first* vs. FUN-ERE ELIZBETH FUNWEI (C3) |
| 9 | OLIVIA OJUMAH (C11) *first* vs. PECULIAR ISAAC (C9) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.