Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | DOUBRA OKOROMADU (B15) *first* vs. AARON FROSH (B13) 3peat |
| 2 | EBISCO SIGAH (B12) *first* vs. DENNIS ABIORI (B3) repeat |
| 3 | KELVIN BENJAMIN (B5) *first* vs. DOUBRA EBIKESEYE (B9) repeat |
| 4 | RICHMAN TARILAYEFA (B10) *first* vs. JOHN ADELEKE (B14) |
| 5 | IKAH JERRY (B6) *first* vs. JONATHAN FIDO (B19) |
| 6 | JEPHTHAH ABIRI (B4) *first* vs. AUGUST DESMOND (B8) |
| 7 | AUSTIN EDEMIGHA (B2) *first* vs. CYRIL BENJAMIN (B11) 3peat |
| 8 | ATIE OKUBOKEKEME (B16) *first* vs. ENE KETBU (B18) repeat |
| 9 | SONNY AGAZI (B17) *first* vs. ANGOLO ISAAC (B1) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.