Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | AARON FROSH (B13) *first* vs. DOUBRA OKOROMADU (B15) repeat |
| 2 | DENNIS ABIORI (B3) *first* vs. KELVIN BENJAMIN (B5) repeat |
| 3 | JONATHAN FIDO (B19) *first* vs. EBISCO SIGAH (B12) |
| 4 | DOUBRA EBIKESEYE (B9) *first* vs. RICHMAN TARILAYEFA (B10) |
| 5 | JOHN ADELEKE (B14) *first* vs. JEPHTHAH ABIRI (B4) |
| 6 | CYRIL BENJAMIN (B11) *first* vs. IKAH JERRY (B6) |
| 7 | ENE KETBU (B18) *first* vs. AUGUST DESMOND (B8) |
| 8 | ANGOLO ISAAC (B1) *first* vs. AUSTIN EDEMIGHA (B2) |
| 9 | ATIE OKUBOKEKEME (B16) *first* vs. SONNY AGAZI (B17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.