Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | DENNIS ABIORI (B3) *first* vs. DOUBRA OKOROMADU (B15) |
| 2 | JONATHAN FIDO (B19) *first* vs. AARON FROSH (B13) |
| 3 | KELVIN BENJAMIN (B5) *first* vs. DOUBRA EBIKESEYE (B9) |
| 4 | EBISCO SIGAH (B12) *first* vs. JOHN ADELEKE (B14) |
| 5 | RICHMAN TARILAYEFA (B10) *first* vs. IKAH JERRY (B6) |
| 6 | ENE KETBU (B18) *first* vs. JEPHTHAH ABIRI (B4) |
| 7 | AUSTIN EDEMIGHA (B2) *first* vs. CYRIL BENJAMIN (B11) repeat |
| 8 | AUGUST DESMOND (B8) *first* vs. ATIE OKUBOKEKEME (B16) repeat |
| 9 | SONNY AGAZI (B17) *first* vs. ANGOLO ISAAC (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.