Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | KELVIN BENJAMIN (B5) *first* vs. AARON FROSH (B13) |
| 2 | DOUBRA OKOROMADU (B15) *first* vs. EBISCO SIGAH (B12) |
| 3 | DOUBRA EBIKESEYE (B9) *first* vs. DENNIS ABIORI (B3) |
| 4 | AUGUST DESMOND (B8) *first* vs. JOHN ADELEKE (B14) |
| 5 | AUSTIN EDEMIGHA (B2) *first* vs. JONATHAN FIDO (B19) |
| 6 | IKAH JERRY (B6) *first* vs. ENE KETBU (B18) |
| 7 | ATIE OKUBOKEKEME (B16) *first* vs. JEPHTHAH ABIRI (B4) |
| 8 | SONNY AGAZI (B17) *first* vs. RICHMAN TARILAYEFA (B10) |
| 9 | ANGOLO ISAAC (B1) *first* vs. CYRIL BENJAMIN (B11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.