Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | AARON FROSH (B13) *first* vs. DOUBRA OKOROMADU (B15) |
| 2 | DOUBRA EBIKESEYE (B9) *first* vs. AUSTIN EDEMIGHA (B2) |
| 3 | JOHN ADELEKE (B14) *first* vs. KELVIN BENJAMIN (B5) |
| 4 | DENNIS ABIORI (B3) *first* vs. IKAH JERRY (B6) |
| 5 | EBISCO SIGAH (B12) *first* vs. AUGUST DESMOND (B8) |
| 6 | CYRIL BENJAMIN (B11) *first* vs. JEPHTHAH ABIRI (B4) |
| 7 | ATIE OKUBOKEKEME (B16) *first* vs. JONATHAN FIDO (B19) |
| 8 | RICHMAN TARILAYEFA (B10) *first* vs. ANGOLO ISAAC (B1) |
| 9 | SONNY AGAZI (B17) *first* vs. ENE KETBU (B18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.