Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | JOHN ADELEKE (B14) *first* vs. AARON FROSH (B13) |
| 2 | KELVIN BENJAMIN (B5) *first* vs. IKAH JERRY (B6) |
| 3 | DOUBRA OKOROMADU (B15) *first* vs. DOUBRA EBIKESEYE (B9) |
| 4 | AUSTIN EDEMIGHA (B2) *first* vs. AUGUST DESMOND (B8) |
| 5 | ENE KETBU (B18) *first* vs. RICHMAN TARILAYEFA (B10) |
| 6 | DENNIS ABIORI (B3) *first* vs. SONNY AGAZI (B17) |
| 7 | CYRIL BENJAMIN (B11) *first* vs. EBISCO SIGAH (B12) |
| 8 | JEPHTHAH ABIRI (B4) *first* vs. JONATHAN FIDO (B19) |
| 9 | ANGOLO ISAAC (B1) *first* vs. ATIE OKUBOKEKEME (B16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.