Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | DOUBRA EBIKESEYE (B9) *first* vs. JOHN ADELEKE (B14) |
| 2 | IKAH JERRY (B6) *first* vs. AARON FROSH (B13) |
| 3 | DOUBRA OKOROMADU (B15) *first* vs. KELVIN BENJAMIN (B5) |
| 4 | JEPHTHAH ABIRI (B4) *first* vs. SONNY AGAZI (B17) |
| 5 | RICHMAN TARILAYEFA (B10) *first* vs. DENNIS ABIORI (B3) |
| 6 | ATIE OKUBOKEKEME (B16) *first* vs. AUSTIN EDEMIGHA (B2) |
| 7 | AUGUST DESMOND (B8) *first* vs. CYRIL BENJAMIN (B11) |
| 8 | ANGOLO ISAAC (B1) *first* vs. EBISCO SIGAH (B12) |
| 9 | JONATHAN FIDO (B19) *first* vs. ENE KETBU (B18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.