Back to round index.
| Board | Who Plays Whom |
|---|---|
| JEPHTHAH ABIRI (B4): bye. | |
| 1 | DOUBRA OKOROMADU (B15) *first* vs. ANGOLO ISAAC (B1) |
| 2 | JOHN ADELEKE (B14) *first* vs. CYRIL BENJAMIN (B11) |
| 3 | DOUBRA EBIKESEYE (B9) *first* vs. JONATHAN FIDO (B19) |
| 4 | AARON FROSH (B13) *first* vs. RICHMAN TARILAYEFA (B10) |
| 5 | KELVIN BENJAMIN (B5) *first* vs. SONNY AGAZI (B17) |
| 6 | DENNIS ABIORI (B3) *first* vs. AUGUST DESMOND (B8) |
| 7 | IKAH JERRY (B6) *first* vs. EBISCO SIGAH (B12) |
| 8 | AUSTIN EDEMIGHA (B2) *first* vs. CLETUS OGEIBIRI (B7) |
| 9 | ATIE OKUBOKEKEME (B16) *first* vs. ENE KETBU (B18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.