Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | AARON FROSH (B13) 1st | DOUBRA OKOROMADU (B15) 2nd | |
| 8 | ANGOLO ISAAC (B1) 2nd | RICHMAN TARILAYEFA (B10) 1st | |
| 7 | ATIE OKUBOKEKEME (B16) 1st | JONATHAN FIDO (B19) 2nd | |
| 5 | AUGUST DESMOND (B8) 2nd | EBISCO SIGAH (B12) 1st | |
| 2 | AUSTIN EDEMIGHA (B2) 2nd | DOUBRA EBIKESEYE (B9) 1st | |
| 6 | CYRIL BENJAMIN (B11) 1st | JEPHTHAH ABIRI (B4) 2nd | |
| 4 | DENNIS ABIORI (B3) 1st | IKAH JERRY (B6) 2nd | |
| 2 | DOUBRA EBIKESEYE (B9) 1st | AUSTIN EDEMIGHA (B2) 2nd | |
| 1 | DOUBRA OKOROMADU (B15) 2nd | AARON FROSH (B13) 1st | |
| 5 | EBISCO SIGAH (B12) 1st | AUGUST DESMOND (B8) 2nd | |
| 9 | ENE KETBU (B18) 2nd | SONNY AGAZI (B17) 1st | |
| 4 | IKAH JERRY (B6) 2nd | DENNIS ABIORI (B3) 1st | |
| 6 | JEPHTHAH ABIRI (B4) 2nd | CYRIL BENJAMIN (B11) 1st | |
| 3 | JOHN ADELEKE (B14) 1st | KELVIN BENJAMIN (B5) 2nd | |
| 7 | JONATHAN FIDO (B19) 2nd | ATIE OKUBOKEKEME (B16) 1st | |
| 3 | KELVIN BENJAMIN (B5) 2nd | JOHN ADELEKE (B14) 1st | |
| 8 | RICHMAN TARILAYEFA (B10) 1st | ANGOLO ISAAC (B1) 2nd | |
| 9 | SONNY AGAZI (B17) 1st | ENE KETBU (B18) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.