Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 298 | 7 13 41 58 85 94 | 6.0- 4.0 | -55 | PREYE OKORODAS (A2) |
| 2 | 422 | 41 43 52 92 95 99 | 6.0- 4.0 | +71 | BRIGHT OHAKA (A9) |
| 3 | 493 | 3 42 75 84 139 150 | 7.0- 3.0 | +356 | BEN QUICKPEN (A3) |
| 4 | 536 | 8 34 102 115 116 161 | 6.0- 4.0 | +362 | DOUBRA ENAI (A10) |
| 5 | 1001 | 55 86 100 223 241 296 | 7.0- 3.0 | +818 | PRECIOUS IGALI (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.