Back to round index.

The Naim Dangoor Centre, Westminster Academy, 255 Harrow Road, London W2 5EZ
Sunday 31st July 2016

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1703 17 50 5.0- 2.0+25CChrystal Rose (A19)
2931 39 53 4.0- 3.0-140AVince Boyle (A6)
39412 27 55 6.0- 1.0+440AAustin Shin(GM) (A2)
49417 23 54 5.0- 2.0+246BFidelis Olotu (A12)
512424 38 62 4.0- 3.0-22ARik Kennedy(Exp) (A5)
61255 55 65 5.0- 2.0+308ARafal Dominiczak (A4)
713618 31 87 4.0- 3.0+140BJames Burley (A10)
814835 44 69 5.0- 2.0+269CPhil Kelly (A17)
916511 33 121 3.0- 4.0-273ASteve Perry (A7)
1019922 88 89 7.0- 0.0+682ADavid Eldar(GM) (A1)
1122149 70 102 4.0- 3.0+5BAndrew Eames (A14)
1222327 59 137 3.0- 4.0-70ASuresh Chinnaiyah (A3)
1322331 33 159 3.0- 4.0-302CDavid Shenkin (A18)
142293 35 191 3.0- 4.0-37CKaren Game (A21)
1527685 85 106 4.0- 3.0+139CRuth MacInerney (A20)
1633389 115 129 3.0- 4.0+110BJack Durand (A11)
1733491 93 150 3.0- 4.0+83BKevin Synnott (A13)
18384107 129 148 3.0- 4.0+305ABarry Grossman(Exp) (A8)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.