Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–1 | +1475 | Pereowei Edide (C37) | 1W:427-373:C21 | 1st vs. C11 @1 |
| 2 | 10–2 | +1051 | Tam Emmanuel (C11) | 1W:501-288:C36 | 2nd vs. C37 @1 |
| 3 | 10–2 | +1014 | Chris Barbar (C17) | 2W:404-378:C19 | 2nd vs. C21 @2 |
| 4 | 9–3 | +885 | Delight Mielaye (C21) | 2L:373-427:C37 | 1st vs. C17 @2 |
| 5 | 9–3 | +759 | Kenneth Uranta (C30) | 2W:449-409:C6 | 1st vs. C10 @3 |
| 6 | 9–3 | +461 | Ajiri Opia (C10) | 1W:463-398:C35 | 2nd vs. C30 @3 |
| 7 | 9–3 | −46 | Naomi Timbiri (C2) | 1W:462-391:C16 | 2nd vs. C16 @4 |
| 8 | 8–4 | +828 | Ebimene Ayakeme (C16) | 2L:391-462:C2 | 1st vs. C2 @4 |
| 9 | 8–4 | +335 | Joseph Godwill (C20) | 2W:463-319:C29 | 1st vs. C19 @5 |
| 10 | 7–5 | +582 | Joshua Willie (C19) | 1L:378-404:C17 | 2nd vs. C20 @5 |
| 11 | 7–5 | +476 | Rafiu Rasaq (C25) | 2W:402-314:C22 | 2nd vs. C36 @6 |
| 12 | 7–5 | +416 | August Shannon (C36) | 2L:288-501:C11 | 1st vs. C25 @6 |
| 13 | 7–5 | +259 | Owupele Ooni (C28) | 1W:386-352:C15 | 2nd vs. C18 @7 |
| 14 | 7–5 | +191 | Michael Mieyeibo (C18) | 2W:400-300:C9 | 1st vs. C28 @7 |
| 15 | 7–5 | +186 | Ifiemi Jonah (C34) | 1W:559-250:C5 | 2nd vs. C35 @8 |
| 16 | 6–6 | +480 | Godgift Anthony (C35) | 2L:398-463:C10 | 1st vs. C34 @8 |
| 17 | 6–6 | +446 | Alex Ezeowede (C24) | 1W:474-310:C38 | 1st vs. C22 @9 |
| 18 | 6–6 | +262 | Elliot Vincent (C22) | 1L:314-402:C25 | 2nd vs. C24 @9 |
| 19 | 6–6 | +248 | Ikoko Rhoda (C26) | 1W:567-281:C27 | 2nd vs. C4 @10 |
| 20 | 6–6 | +143 | August Benharry (C4) | 2W:459-400:C8 | 1st vs. C26 @10 |
| 21 | 6–6 | +13 | Godbless Ifiemi (C5) | 2L:250-559:C34 | 1st vs. C6 @11 |
| 22 | 5–7 | +30 | Ebifiye Ofongo (C6) | 1L:409-449:C30 | 2nd vs. C5 @11 |
| 23 | 5–7 | −46 | Eliana Igbe (C7) | 2W:482-239:C31 | 1st vs. C38 @12 |
| 24 | 5–7 | −162 | Juliana Willie (C38) | 2L:310-474:C24 | 2nd vs. C7 @12 |
| 25 | 5–7 | −195 | Atie Okubokekeme (C9) | 1L:300-400:C18 | 2nd vs. C32 @13 |
| 26 | 5–7 | −398 | Unity Isaac (C32) | 1W:400-300:C1 | 1st vs. C9 @13 |
| 27 | 5–7 | −417 | Wuradah Otavie (C15) | 2L:352-386:C28 | 2nd vs. C14 @14 |
| 28 | 5–7 | −542 | Enai Faith (C14) | 2W:448-354:C13 | 1st vs. C15 @14 |
| 29 | 5–7 | −567 | Enai Justice (C13) | 1L:354-448:C14 | 2nd vs. C27 @15 |
| 30 | 5–7 | −965 | Markilolo Bowei (C27) | 2L:281-567:C26 | 1st vs. C13 @15 |
| 31 | 4–8 | −49 | Efetobo Opia (C8) | 1L:400-459:C4 | 2nd vs. C29 @16 |
| 32 | 4–8 | −109 | Humble Isaac (C29) | 1L:319-463:C20 | 1st vs. C8 @16 |
| 33 | 4–8 | −889 | Munasuonyo Wagibogha (C31) | 1L:239-482:C7 | 2nd vs. C1 @17 |
| 34 | 4–8 | −1404 | Jumbo Deborah (C1) | 2L:300-400:C32 | 1st vs. C31 @17 |
| 35 | 3½–8½ | −492 | Sunday Tarabina (C12) | 2L:300-400:C33 | 1st vs. C33 @18 |
| 36 | 3–9 | −1359 | Peculiar Isaac (C33) | 1W:400-300:C12 | 2nd vs. C12 @18 |
| 37 | 1½–10½ | −700 | Gbaghafade Tarabenabo (C23) | 2T:300-300:C3 | 1st vs. C3 @19 |
| 38 | 1–11 | −1000 | Datuowei Peace (C3) | 1T:300-300:C23 | 2nd vs. C23 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.