Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +771 | Pereowei Edide (C37) | 1W:445-371:C22 | 2nd vs. C12 @2 |
| 2 | 5–0 | +762 | Chris Barbar (C17) | 1W:378-355:C30 | 2nd vs. C11 @1 |
| 3 | 5–0 | +719 | Tam Emmanuel (C11) | 2W:403-350:C34 | 1st vs. C17 @1 |
| 4 | 4–1 | +739 | Joshua Willie (C19) | 2W:468-274:C15 | 1st vs. C16 @4 |
| 5 | 4–1 | +706 | Ebimene Ayakeme (C16) | 1W:531-390:C8 | 2nd vs. C19 @4 |
| 6 | 4–1 | +644 | Godgift Anthony (C35) | 2W:532-348:C32 | 1st vs. C9 @5 |
| 7 | 4–1 | +462 | Kenneth Uranta (C30) | 2L:355-378:C17 | 2nd vs. C25 @3 |
| 8 | 4–1 | +314 | Rafiu Rasaq (C25) | 2W:455-358:C7 | 1st vs. C30 @3 |
| 9 | 4–1 | +308 | Sunday Tarabina (C12) | 2L:396-408:C9 | 1st vs. C37 @2 |
| 10 | 4–1 | +175 | Michael Mieyeibo (C18) | 2W:420-373:C4 | 2nd vs. C28 @7 |
| 11 | 3–2 | +428 | Ajiri Opia (C10) | 1W:426-322:C38 | 1st vs. C7 @8 |
| 12 | 3–2 | +288 | August Benharry (C4) | 1L:373-420:C18 | 2nd vs. C34 @6 |
| 13 | 3–2 | +250 | Alex Ezeowede (C24) | 2W:384-336:C36 | 1st vs. C21 @11 |
| 14 | 3–2 | +222 | Delight Mielaye (C21) | 1W:450-338:C28 | 2nd vs. C24 @11 |
| 15 | 3–2 | +205 | Ikoko Rhoda (C26) | 2W:432-332:C23 | 2nd vs. C8 @13 |
| 16 | 3–2 | +149 | Godbless Ifiemi (C5) | 1W:363-352:C14 | 2nd vs. C38 @12 |
| 17 | 3–2 | +20 | Joseph Godwill (C20) | 1W:439-311:C6 | 2nd vs. C15 @14 |
| 18 | 3–2 | −31 | Atie Okubokekeme (C9) | 1W:408-396:C12 | 2nd vs. C35 @5 |
| 19 | 3–2 | −114 | Naomi Timbiri (C2) | 2W:400-300:C3 | 1st vs. C14 @15 |
| 20 | 2–3 | +242 | Eliana Igbe (C7) | 1L:358-455:C25 | 2nd vs. C10 @8 |
| 21 | 2–3 | +159 | Humble Isaac (C29) | 2W:564-205:C33 | 1st vs. C3 @16 |
| 22 | 2–3 | +158 | August Shannon (C36) | 1L:336-384:C24 | 2nd vs. C22 @10 |
| 23 | 2–3 | +96 | Ebifiye Ofongo (C6) | 2L:311-439:C20 | 1st vs. C23 @9 |
| 24 | 2–3 | +8 | Owupele Ooni (C28) | 2L:338-450:C21 | 1st vs. C18 @7 |
| 25 | 2–3 | −9 | Juliana Willie (C38) | 2L:322-426:C10 | 1st vs. C5 @12 |
| 26 | 2–3 | −31 | Elliot Vincent (C22) | 2L:371-445:C37 | 1st vs. C36 @10 |
| 27 | 2–3 | −57 | Efetobo Opia (C8) | 2L:390-531:C16 | 1st vs. C26 @13 |
| 28 | 2–3 | −210 | Ifiemi Jonah (C34) | 1L:350-403:C11 | 1st vs. C4 @6 |
| 29 | 2–3 | −364 | Wuradah Otavie (C15) | 1L:274-468:C19 | 1st vs. C20 @14 |
| 30 | 2–3 | −734 | Jumbo Deborah (C1) | 1W:305-239:C27 | 2nd vs. C33 @19 |
| 31 | 1–4 | −100 | Gbaghafade Tarabenabo (C23) | 1L:332-432:C26 | 2nd vs. C6 @9 |
| 32 | 1–4 | −532 | Enai Justice (C13) | 1W:427-255:C31 | 2nd vs. C27 @18 |
| 33 | 1–4 | −629 | Unity Isaac (C32) | 1L:348-532:C35 | 2nd vs. C31 @17 |
| 34 | 1–4 | −632 | Enai Faith (C14) | 2L:352-363:C5 | 2nd vs. C2 @15 |
| 35 | 1–4 | −738 | Munasuonyo Wagibogha (C31) | 2L:255-427:C13 | 1st vs. C32 @17 |
| 36 | 1–4 | −755 | Markilolo Bowei (C27) | 2L:239-305:C1 | 1st vs. C13 @18 |
| 37 | 0–5 | −500 | Datuowei Peace (C3) | 1L:300-400:C2 | 2nd vs. C29 @16 |
| 38 | 0–5 | −1189 | Peculiar Isaac (C33) | 1L:205-564:C29 | 1st vs. C1 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.