Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 12 | Ajiri Opia (C10) 1st | Markilolo Bowei (C27) 2nd | |
| 8 | Alex Ezeowede (C24) 2nd | Chris Barbar (C17) 1st | |
| 11 | Atie Okubokekeme (C9) 2nd | Owupele Ooni (C28) 1st | |
| 4 | August Benharry (C4) 1st | Elliot Vincent (C22) 2nd | |
| 5 | August Shannon (C38) 1st | Enai Justice (C13) 2nd | |
| 8 | Chris Barbar (C17) 1st | Alex Ezeowede (C24) 2nd | |
| 3 | Datuowei Peace (C3) 2nd | Enai Faith (C14) 1st | |
| 15 | Delight Mielaye (C21) 2nd | Humble Isaac (C29) 1st | |
| 2 | Ebifiye Ofongo (C6) 2nd | Naomi Timbiri (C2) 1st | |
| 18 | Ebimene Ayakeme (C16) 2nd | Kenneth Uranta (C30) 1st | |
| 16 | Efetobo Opia (C8) 2nd | Ifiemi Jonah (C36) 1st | |
| 20 | Eliana Igbe (C7) 2nd | Michael Mieyeibo (C18) 1st | |
| 4 | Elliot Vincent (C22) 2nd | August Benharry (C4) 1st | |
| 3 | Enai Faith (C14) 1st | Datuowei Peace (C3) 2nd | |
| 5 | Enai Justice (C13) 2nd | August Shannon (C38) 1st | |
| 19 | Gbaghafade Tarabenabo (C23) 2nd | Pereowei Edide (C39) 1st | |
| 14 | Godbless Ifiemi (C5) 2nd | Unity Isaac (C34) 1st | |
| 1 | Godgift Anthony (C37) 1st | Tam Emmanuel (C11) 2nd | |
| 7 | Henry Junior (C31) 1st | Juliana Willie (C40) 2nd | |
| 15 | Humble Isaac (C29) 1st | Delight Mielaye (C21) 2nd | |
| 16 | Ifiemi Jonah (C36) 1st | Efetobo Opia (C8) 2nd | |
| 17 | Ikoko Rhoda (C26) 1st | Jumbo Deborah (C1) 2nd | |
| 6 | Joseph Godwill (C20) 2nd | Rafiu Rasaq (C25) 1st | |
| 13 | Joshua Willie (C19) 1st | Munasuonyo Wagibogha (C33) 2nd | |
| 7 | Juliana Willie (C40) 2nd | Henry Junior (C31) 1st | |
| 17 | Jumbo Deborah (C1) 2nd | Ikoko Rhoda (C26) 1st | |
| 18 | Kenneth Uranta (C30) 1st | Ebimene Ayakeme (C16) 2nd | |
| 12 | Markilolo Bowei (C27) 2nd | Ajiri Opia (C10) 1st | |
| 20 | Michael Mieyeibo (C18) 1st | Eliana Igbe (C7) 2nd | |
| 13 | Munasuonyo Wagibogha (C33) 2nd | Joshua Willie (C19) 1st | |
| 2 | Naomi Timbiri (C2) 1st | Ebifiye Ofongo (C6) 2nd | |
| 11 | Owupele Ooni (C28) 1st | Atie Okubokekeme (C9) 2nd | |
| 9 | Peculiar Isaac (C35) 1st | Wuradah Otavie (C15) 2nd | |
| 19 | Pereowei Edide (C39) 1st | Gbaghafade Tarabenabo (C23) 2nd | |
| 6 | Rafiu Rasaq (C25) 1st | Joseph Godwill (C20) 2nd | |
| 10 | Sunday Tarabina (C12) 2nd | Waigbegha Daniel (C32) 1st | |
| 1 | Tam Emmanuel (C11) 2nd | Godgift Anthony (C37) 1st | |
| 14 | Unity Isaac (C34) 1st | Godbless Ifiemi (C5) 2nd | |
| 10 | Waigbegha Daniel (C32) 1st | Sunday Tarabina (C12) 2nd | |
| 9 | Wuradah Otavie (C15) 2nd | Peculiar Isaac (C35) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.