Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 455.67 | 11.0- 4.0 | +798 | Simple Gordons (B1) |
| 2 | 445.60 | 9.0- 6.0 | +867 | Doubra Okoromadu (B14) |
| 3 | 436.80 | 10.0- 5.0 | +547 | Blessing Ipigansi (B24) |
| 4 | 435.53 | 11.0- 4.0 | +1068 | Ebisco Sigah (B36) |
| 5 | 434.20 | 6.0- 9.0 | +487 | Peter Peletiri (B15) |
| 6 | 427.33 | 10.0- 5.0 | +369 | Ebikeseye Doubra (B9) |
| 7 | 426.73 | 9.0- 6.0 | +466 | Vera Quickpen (B12) |
| 8 | 424.13 | 10.0- 5.0 | +430 | Aaron Frosh (B32) |
| 9 | 419.93 | 10.0- 5.0 | +446 | Royal Edmund (B10) |
| 10 | 415.47 | 8.0- 7.0 | +191 | Tarilayefa Richman (B2) |
| 11 | 415.07 | 12.0- 3.0 | +473 | Dennis Abiori (B4) |
| 12 | 414.93 | 8.0- 7.0 | +81 | Jonathan Debo (B27) |
| 13 | 414.27 | 8.0- 7.0 | +20 | Benjamin Kelvin (B38) |
| 14 | 413.20 | 8.0- 7.0 | +257 | Cyril Benjamin (B30) |
| 15 | 412.60 | 7.0- 8.0 | -106 | Adeleke Damilola (B25) |
| 16 | 412.47 | 8.0- 7.0 | +316 | Douglas Borogha (B13) |
| 17 | 411.53 | 9.0- 6.0 | +147 | Uchenna Vincent (B3) |
| 18 | 409.27 | 11.0- 4.0 | +534 | Awipi Marcus (B6) |
| 19 | 404.53 | 9.0- 6.0 | +173 | August Desmond (B35) |
| 20 | 401.80 | 9.0- 6.0 | -75 | Nimibo Theophilus (B8) |
| 21 | 399.53 | 7.5- 7.5 | -36 | Michael Jumbo (B31) |
| 22 | 393.60 | 10.0- 5.0 | +343 | Ene Ketebu (B26) |
| 23 | 393.47 | 6.0- 9.0 | -2 | Jerry Ikah (B18) |
| 24 | 392.80 | 8.0- 7.0 | -101 | Desmond Okiemute (B37) |
| 25 | 392.73 | 8.0- 7.0 | +117 | Bebefagha Martins (B7) |
| 26 | 391.73 | 7.0- 8.0 | +340 | Keme Tantua (B5) |
| 27 | 390.73 | 6.0- 9.0 | -125 | Nimis Ijaw (B40) |
| 28 | 389.67 | 6.5- 8.5 | -87 | Light Dienini (B20) |
| 29 | 389.27 | 6.0- 9.0 | -356 | Divine Weldone (B23) |
| 30 | 384.33 | 5.0-10.0 | -297 | Imbiakpa Juliana (B16) |
| 31 | 382.87 | 4.0-11.0 | -651 | Austin Edemigha (B28) |
| 32 | 381.00 | 7.0- 8.0 | -1 | Jephthah Abiri (B21) |
| 33 | 376.47 | 5.5- 9.5 | -397 | Isaac Mark (B33) |
| 34 | 373.20 | 5.0-10.0 | -665 | Patrick Godknows (B22) |
| 35 | 368.33 | 4.5-10.5 | -523 | Tuko Ideseye (B17) |
| 36 | 360.47 | 7.0- 8.0 | -880 | Angolo Isaac (B39) |
| 37 | 353.27 | 3.5-11.5 | -1151 | Iyore Agidigbi (B34) |
| 38 | 344.07 | 5.0-10.0 | -946 | Cletus Ogeibiri (B11) |
| 39 | 339.07 | 3.0-12.0 | -980 | Sunny Pattens (B19) |
| 40 | 301.73 | 2.5-12.5 | -1091 | Perezie John (B29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.