Back to round index.

March 14 - March 15, 2026

Opens Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 455.6711.0- 4.0+798Simple Gordons (B1)
2 445.60 9.0- 6.0+867Doubra Okoromadu (B14)
3 436.8010.0- 5.0+547Blessing Ipigansi (B24)
4 435.5311.0- 4.0+1068Ebisco Sigah (B36)
5 434.20 6.0- 9.0+487Peter Peletiri (B15)
6 427.3310.0- 5.0+369Ebikeseye Doubra (B9)
7 426.73 9.0- 6.0+466Vera Quickpen (B12)
8 424.1310.0- 5.0+430Aaron Frosh (B32)
9 419.9310.0- 5.0+446Royal Edmund (B10)
10 415.47 8.0- 7.0+191Tarilayefa Richman (B2)
11 415.0712.0- 3.0+473Dennis Abiori (B4)
12 414.93 8.0- 7.0+81Jonathan Debo (B27)
13 414.27 8.0- 7.0+20Benjamin Kelvin (B38)
14 413.20 8.0- 7.0+257Cyril Benjamin (B30)
15 412.60 7.0- 8.0-106Adeleke Damilola (B25)
16 412.47 8.0- 7.0+316Douglas Borogha (B13)
17 411.53 9.0- 6.0+147Uchenna Vincent (B3)
18 409.2711.0- 4.0+534Awipi Marcus (B6)
19 404.53 9.0- 6.0+173August Desmond (B35)
20 401.80 9.0- 6.0-75Nimibo Theophilus (B8)
21 399.53 7.5- 7.5-36Michael Jumbo (B31)
22 393.6010.0- 5.0+343Ene Ketebu (B26)
23 393.47 6.0- 9.0-2Jerry Ikah (B18)
24 392.80 8.0- 7.0-101Desmond Okiemute (B37)
25 392.73 8.0- 7.0+117Bebefagha Martins (B7)
26 391.73 7.0- 8.0+340Keme Tantua (B5)
27 390.73 6.0- 9.0-125Nimis Ijaw (B40)
28 389.67 6.5- 8.5-87Light Dienini (B20)
29 389.27 6.0- 9.0-356Divine Weldone (B23)
30 384.33 5.0-10.0-297Imbiakpa Juliana (B16)
31 382.87 4.0-11.0-651Austin Edemigha (B28)
32 381.00 7.0- 8.0-1Jephthah Abiri (B21)
33 376.47 5.5- 9.5-397Isaac Mark (B33)
34 373.20 5.0-10.0-665Patrick Godknows (B22)
35 368.33 4.5-10.5-523Tuko Ideseye (B17)
36 360.47 7.0- 8.0-880Angolo Isaac (B39)
37 353.27 3.5-11.5-1151Iyore Agidigbi (B34)
38 344.07 5.0-10.0-946Cletus Ogeibiri (B11)
39 339.07 3.0-12.0-980Sunny Pattens (B19)
40 301.73 2.5-12.5-1091Perezie John (B29)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.