Back to round index.

March 14 - March 15, 2026

Opens Round 1 Alphabetic Pairings

BoardPlayer Opponent
16Aaron Frosh (B32) 1stJonathan Debo (B27) 2nd
8Adeleke Damilola (B25) 2ndBenjamin Kelvin (B38) 1st
2Angolo Isaac (B39) 1stPerezei John (B29) 2nd
1August Desmond (B35) 1stDennis Abiori (B4) 2nd
11Austin Edemigha (B28) 1stCletus Ogeibiri (B11) 2nd
4Awipi Marcus (B6) 1stIyore Agidigbi (B34) 2nd
10Bebefagha Martins (B7) 2ndDesmond Okiemute (B37) 1st
8Benjamin Kelvin (B38) 1stAdeleke Damilola (B25) 2nd
5Blessing Ipigansi (B24) 2ndDoubra Okoromadu (B14) 1st
11Cletus Ogeibiri (B11) 2ndAustin Edemigha (B28) 1st
19Cyril Benjamin (B30) 2ndRoyal Edmund (B10) 1st
1Dennis Abiori (B4) 2ndAugust Desmond (B35) 1st
10Desmond Okiemute (B37) 1stBebefagha Martins (B7) 2nd
12Divine Weldone (B23) 1stMichael Jumbo (B31) 2nd
5Doubra Okoromadu (B14) 1stBlessing Ipigansi (B24) 2nd
6Douglas Borogha (B13) 2ndTuko Ideseye (B17) 1st
14Ebikeseye Doubra (B9) 2ndSimple Gordons (B1) 1st
9Ebisco Sigah (B36) 1stPatrick Godknows (B22) 2nd
13Ene Ketebu (B26) 2ndKeme Tantua (B5) 1st
17Imbiakpa Juliana (B16) 2ndNimibo Theophilus (B8) 1st
15Isaac Mark (B33) 1stPeter Peletiri (B15) 2nd
4Iyore Agidigbi (B34) 2ndAwipi Marcus (B6) 1st
18Jephthah Abiri (B21) 1stUchenna Vincent (B3) 2nd
20Jerry Ikah (B18) 1stNimis Ijaw (B40) 2nd
16Jonathan Debo (B27) 2ndAaron Frosh (B32) 1st
13Keme Tantua (B5) 1stEne Ketebu (B26) 2nd
7Light Dienini (B20) 1stTarilayefa Richman (B2) 2nd
12Michael Jumbo (B31) 2ndDivine Weldone (B23) 1st
17Nimibo Theophilus (B8) 1stImbiakpa Juliana (B16) 2nd
20Nimis Ijaw (B40) 2ndJerry Ikah (B18) 1st
9Patrick Godknows (B22) 2ndEbisco Sigah (B36) 1st
2Perezei John (B29) 2ndAngolo Isaac (B39) 1st
15Peter Peletiri (B15) 2ndIsaac Mark (B33) 1st
19Royal Edmund (B10) 1stCyril Benjamin (B30) 2nd
14Simple Gordons (B1) 1stEbikeseye Doubra (B9) 2nd
3Sunny Pattens (B19) 2ndVera Quickpen (B12) 1st
7Tarilayefa Richman (B2) 2ndLight Dienini (B20) 1st
6Tuko Ideseye (B17) 1stDouglas Borogha (B13) 2nd
18Uchenna Vincent (B3) 2ndJephthah Abiri (B21) 1st
3Vera Quickpen (B12) 1stSunny Pattens (B19) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.