Back to round index.

March 14 - March 15, 2026

Masters Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 454.1313.5- 1.5+1263Timi Woko (A10)
2 451.8010.5- 4.5+757Ben Quickpen (A7)
3 438.87 8.0- 7.0+277Aniso Joseph (A16)
4 435.40 8.0- 7.0+402Igali Precious (A6)
5 429.9310.0- 5.0+214Eniekebi Ezekiel (A14)
6 425.67 9.0- 6.0+341Sunday Oshodi (A3)
7 421.93 7.0- 8.0-105Dakorite Bornfirst (A4)
8 421.00 6.0- 9.0+32Adeyemi Adesina (A12)
9 418.67 5.0-10.0-13Okorodas Preye (A17)
10 417.47 7.0- 8.0-11Tamunosiki Fubara (A5)
11 416.80 8.0- 7.0+0Vincent Munanyo (A13)
12 416.71 8.0- 7.0+300Felix Igolukumo (A20)
13 413.27 8.0- 7.0+53Chika Kalu (A21)
14 410.53 8.0- 7.0-56Inoyo Friday (A15)
15 407.27 8.0- 7.0-72Youpelle Youpelle (A19)
16 403.71 6.0- 9.0+85Fidel Olotu (A22)
17 402.33 5.0-10.0-479Alari Tareyei (A8)
18 400.4710.0- 5.0-140Onu Jeffrey (A2)
19 400.33 7.0- 8.0+139Doubra Enai (A9)
20 389.87 6.0- 9.0-259Bright Ohaka (A1)
21 367.47 6.0- 9.0-1232Harry Daturoko (A18)
22 359.33 2.0-13.0-1296Emeka Mbagwu (A11)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.