Back to round index.

Winter Matchplay Tournament - November 19-20 2022

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1892 7 7 14 19 4012.0- 5.0+209Bob Violett(Exp) (A16)
21245 8 16 18 28 49 7.0-10.0-939Richard Spencer (A27)
31444 15 19 23 32 51 9.0- 8.0+237Chris Vicary (A20)
41503 8 19 32 42 4614.0- 3.0+892Rik Kennedy(Exp) (A8)
51664 20 23 24 41 54 9.0- 8.0-400Donna Stanton (A21)
61666 17 22 30 32 5912.0- 5.0+473Vince Boyle (A17)
71768 8 9 25 48 7810.0- 7.0+261Phil Robertshaw(GM) (A5)
82309 12 24 27 38 120 9.0- 8.0+17Tokunbo Olowu (A14)
92396 7 22 29 61 114 9.0- 8.0+394Elie Dangoor(Exp) (A9)
102502 6 36 49 65 92 7.0-10.0-343Mike Willis(Exp) (A18)
1125412 27 38 51 58 68 9.0- 8.0-573Joseph Bennett (A22)
122572 20 33 43 77 8210.0- 7.0-77Robert Richland(Exp) (A30)
132574 19 45 45 71 73 9.0- 8.0-488Nuala O'Rourke (A26)
1427110 18 55 61 63 64 8.0- 9.0+36Femi Awowade(GM) (A12)
1527213 22 32 60 61 84 9.0- 8.0+212Lukeman Owolabi(Exp) (A6)
162773 33 38 49 63 9110.0- 7.0+233Wayne Kelly(GM) (A1)
1732421 36 40 55 81 9110.0- 7.0+282Craig Solomons(Exp) (A10)
183324 41 63 66 77 81 7.0-10.0-64John Ashmore (A15)
193547 21 53 59 104 11010.0- 7.0+235Olaiya Kabir (A7)
2038621 45 65 66 75 11411.0- 6.0+929Harshan Lamabadusuriya(GM) (A4)
2140011 23 58 69 114 125 7.5- 9.5-254John Matthews (A29)
2241613 15 27 109 116 136 6.0-11.0-322Bob Lynn (A23)
234177 17 44 62 115 17210.0- 7.0+720Ed Martin(GM) (A2)
2443616 34 66 75 117 128 8.0- 9.0+63Rafal Dominiczak(Exp) (A13)
2544614 58 61 70 117 126 9.0- 8.0+462Lewis Mackay(GM) (A3)
264877 61 84 105 111 119 7.0-10.0+50Joel Davey (A24)
2755437 68 75 98 117 159 9.0- 8.0+580Colin Northmore (A11)
2868230 53 118 137 170 174 9.0- 8.0+498Stewart Houten (A19)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.