Back to round index.

Rotary Open Scrabble Championship of Wiltshire
Sunday 10th March 2019
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Alexander, Sue | 2 | 362 | Adams, Jose | 1 | 336 | 26 |
| Barnes, Michael | 3 | 352 | Carter, Shirley | 7 | 238 | 114 |
| Blacklock, Sylvia | 5 | 338 | Dainton, Ann | 9 | 322 | 16 |
| Charleston, Ellie | 8 | 356 | Titcombe, Maureen | 12 | 245 | 111 |
| Higginson, Gill | 10 | 342 | Barnes, Susan | 4 | 283 | 59 |
| Macaskill, Marion | 11 | 331 | Carrigan, Beth | 6 | 330 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.