Back to round index.

Rotary Open Scrabble Championship of Wiltshire
Sunday 10th March 2019
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 342.43 | 6.0- 1.0 | +342 | Ellie Charleston (R8) |
| 2 | 341.86 | 1.0- 6.0 | +10 | Susan Barnes (R4) |
| 3 | 338.86 | 6.0- 1.0 | +277 | Marion Macaskill (R11) |
| 4 | 317.71 | 3.0- 4.0 | -38 | Jose Adams (R1) |
| 5 | 316.71 | 4.0- 3.0 | +14 | Sue Alexander (R2) |
| 6 | 312.14 | 4.0- 3.0 | +45 | Gill Higginson (R10) |
| 7 | 311.57 | 5.0- 2.0 | -49 | Sylvia Blacklock (R5) |
| 8 | 311.43 | 3.0- 4.0 | +77 | Michael Barnes (R3) |
| 9 | 307.71 | 3.5- 3.5 | -68 | Ann Dainton (R9) |
| 10 | 296.71 | 3.0- 4.0 | -114 | Maureen Titcombe (R12) |
| 11 | 294.71 | 2.0- 5.0 | -91 | Beth Carrigan (R6) |
| 12 | 278.14 | 1.5- 5.5 | -405 | Shirley Carter (R7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.