Back to round index.

Rotary Open Scrabble Championship of Wiltshire
Sunday 10th March 2019
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 2937 | 6.0- 1.0 | +441 | A | Wanda De_Poitiers (B2) |
| 2 | 2902 | 5.0- 2.0 | +218 | B | Philip Aston (B18) |
| 3 | 2868 | 4.0- 3.0 | +210 | B | Stephen Robinson (B16) |
| 4 | 2783 | 4.0- 3.0 | +65 | A | David Shenkin (B4) |
| 5 | 2775 | 4.0- 3.0 | +36 | B | Joseph Bennett (B19) |
| 6 | 2770 | 5.0- 2.0 | +96 | A | Carol Bartlett (B8) |
| 7 | 2725 | 3.0- 4.0 | +46 | A | Alan Abela (B1) |
| 8 | 2695 | 4.0- 3.0 | +142 | A | Valerie Nash (B5) |
| 9 | 2680 | 5.0- 2.0 | +313 | A | Peter Hunt (B3) |
| 10 | 2670 | 4.0- 3.0 | +250 | A | Val Wright (B6) |
| 11 | 2656 | 3.0- 4.0 | +55 | A | Margaret Staunton (B7) |
| 12 | 2626 | 3.0- 4.0 | -316 | A | Paul Cartman (B10) |
| 13 | 2501 | 4.0- 3.0 | +78 | B | Margaret Marshall (B11) |
| 14 | 2496 | 3.0- 4.0 | -228 | B | Anne Darby (B14) |
| 15 | 2436 | 3.0- 4.0 | -154 | B | Maureen Barlow (B12) |
| 16 | 2421 | 2.0- 5.0 | -160 | A | Alan Males (B9) |
| 17 | 2381 | 2.0- 5.0 | -78 | B | Gerry Gleeson (B20) |
| 18 | 2362 | 2.0- 5.0 | -324 | B | Fran Burling (B13) |
| 19 | 2297 | 2.0- 5.0 | -197 | B | Iris Cornish (B17) |
| 20 | 2246 | 2.0- 5.0 | -493 | B | David Holt (B15) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.