Back to round index.

Rotary Open Scrabble Championship of Wiltshire
Sunday 10th March 2019
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Solomons, Craig | 4 | 503 | Robertshaw(GM), Phil | 2 | 465 | 38 |
| Zolty, Natalie | 5 | 513 | Lamabadusuriya(GM), Harshan | 1 | 473 | 40 |
| Polhill(Exp), Gary | 6 | 438 | Jones, Brian | 14 | 354 | 84 |
| Burley, James | 7 | 460 | Eames, Andrew | 18 | 410 | 50 |
| Lynn, Bob | 11 | 422 | Synnott, Kevin | 16 | 420 | 2 |
| Taylor, Martin | 12 | 407 | Becher, Andy | 9 | 344 | 63 |
| Kelly, Phil | 17 | 426 | Finlay, Chris | 13 | 411 | 15 |
| MacInerney, Ruth | 19 | 390 | Phillips, Janet | 23 | 357 | 33 |
| Matthews, John | 20 | 476 | Harding, Graham | 15 | 390 | 86 |
| Evans, Mike | 21 | 429 | Wallace, Evelyn | 10 | 406 | 23 |
| Harding, Helen | 22 | 470 | Oliver(GM), Gary | 8 | 390 | 80 |
| Steadman, Paul | 24 | 422 | Williams(GM), Gareth | 3 | 331 | 91 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.