Back to round index.
The Eleventh Israeli Open
in memory of Elisheva Auerbach
The Crowne Plaza Hotel, Jerusalem, 15th-17th February
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Muhling, Vivienne (#22/CAN) 1st | Landau, Naomi (#6/ISR) 2nd | |
| Board | Player | Opponent | |
| 1 | Brath, Brigitte (#17/DEU) 2nd | Dangoor, Elie (#1/ENG) 1st | |
| Board | Player | Opponent | |
| 10 | Abela, Alan (#10/ENG) 1st | Cartman, Christine (#26/ENG) 2nd | |
| 13 | Bardan, Denise (#29/ENG) 1st | Alroy, Nancy (#13/ISR) 2nd | |
| 14 | Berliner, Jake (#14/ENG) 1st | Hoch, Jack (#30/ISR) 2nd | |
| 10 | Cartman, Christine (#26/ENG) 2nd | Abela, Alan (#10/ENG) 1st | |
| 9 | Cartman, PauL (#25/ENG) 1st | Tamas, Ovidiu (#9/ROU) 2nd | |
| 1 | Dangoor, Elie (#1/ENG) 1st | Brath, Brigitte (#17/DEU) 2nd | |
| 4 | Raychbart, Paloma (#4/ENG) 2nd | Peress, Sharon (#20/ISR) 1st | |
| Board | Player | Opponent | |
| 8 | Gerlits, Ferenc (#8/HUN) 1st | DeCastro, Phyllis (#24/ISR) 2nd | |
| Board | Player | Opponent | |
| 12 | Adler, Karen (#28/ISR) 2nd | Tzubery, Ami (#12/ISR) 1st | |
| 13 | Alroy, Nancy (#13/ISR) 2nd | Bardan, Denise (#29/ENG) 1st | |
| 11 | Bernstein, Allan (#27/ISR) 1st | Hoch, Maureen (#11/ISR) 2nd | |
| 16 | Blits, Gila (#16/ISR) 1st | Loewenstein, Marion (#32/ISR) 2nd | |
| Bongo, Tony (#33/ISR) | bye | ||
| 8 | DeCastro, Phyllis (#24/ISR) 2nd | Gerlits, Ferenc (#8/HUN) 1st | |
| 7 | Garber, Anne (#23/ISR) 1st | Rosenkrantz, Omri (#7/ISR) 2nd | |
| 14 | Hoch, Jack (#30/ISR) 2nd | Berliner, Jake (#14/ENG) 1st | |
| 11 | Hoch, Maureen (#11/ISR) 2nd | Bernstein, Allan (#27/ISR) 1st | |
| 15 | Kfir, Adina (#31/ISR) 2nd | Loberant, Norman (#15/ISR) 1st | |
| 6 | Landau, Naomi (#6/ISR) 2nd | Muhling, Vivienne (#22/CAN) 1st | |
| 2 | Lefebvre, Fifi (#18/ISR) 2nd | Micallef, Charles (#2/MAL) 1st | |
| 15 | Loberant, Norman (#15/ISR) 1st | Kfir, Adina (#31/ISR) 2nd | |
| 16 | Loewenstein, Marion (#32/ISR) 2nd | Blits, Gila (#16/ISR) 1st | |
| 5 | Marguy, Linda (#21/ISR) 1st | Naot, Raz (#5/ISR) 2nd | |
| 5 | Naot, Raz (#5/ISR) 2nd | Marguy, Linda (#21/ISR) 1st | |
| 4 | Peress, Sharon (#20/ISR) 1st | Raychbart, Paloma (#4/ENG) 2nd | |
| 7 | Rosenkrantz, Omri (#7/ISR) 2nd | Garber, Anne (#23/ISR) 1st | |
| 3 | Tsvaigrach, Maxine (#19/ISR) 2nd | Buddhdev, Anand (#3/NLD) 1st | |
| 12 | Tzubery, Ami (#12/ISR) 1st | Adler, Karen (#28/ISR) 2nd | |
| Board | Player | Opponent | |
| 2 | Micallef, Charles (#2/MAL) 1st | Lefebvre, Fifi (#18/ISR) 2nd | |
| Board | Player | Opponent | |
| 3 | Buddhdev, Anand (#3/NLD) 1st | Tsvaigrach, Maxine (#19/ISR) 2nd | |
| Board | Player | Opponent | |
| 9 | Tamas, Ovidiu (#9/ROU) 2nd | Cartman, PauL (#25/ENG) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.