Back to round index.
The Eleventh Israeli Open
in memory of Elisheva Auerbach
The Crowne Plaza Hotel, Jerusalem, 15th-17th February
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 126 | 5 14 16 21 30 40 | 9.0-13.0 | -367 | C | Cartman, Christine (#26/ENG) |
| 2 | 132 | 5 9 15 17 38 48 | 12.5- 9.5 | +231 | B | Tzubery, Ami (#12/ISR) |
| 3 | 146 | 4 6 7 36 46 47 | 16.0- 6.0 | +965 | A | Micallef, Charles (#2/MAL) |
| 4 | 146 | 6 15 16 35 35 39 | 12.0-10.0 | +438 | C | DeCastro, Phyllis (#24/ISR) |
| 5 | 159 | 2 2 28 36 43 48 | 6.0-16.0 | -1552 | C | Loewenstein, Marion (#32/ISR) |
| 6 | 160 | 2 13 17 41 42 45 | 11.0-11.0 | +586 | B | Berliner, Jake (#14/ENG) |
| 7 | 170 | 5 11 17 20 49 68 | 12.0-10.0 | +30 | B | Peress, Sharon (#20/ISR) |
| 8 | 173 | 7 15 28 32 35 56 | 6.0-16.0 | -1316 | C | Bongo, Tony (#33/ISR) |
| 9 | 196 | 9 16 26 26 52 67 | 13.0- 9.0 | +1139 | A | Raychbart, Paloma (#4/ENG) |
| 10 | 200 | 11 18 37 38 38 58 | 11.0-11.0 | +358 | B | Tsvaigrach, Maxine (#19/ISR) |
| 11 | 205 | 5 5 15 49 61 70 | 9.0-13.0 | -315 | C | Cartman, PauL (#25/ENG) |
| 12 | 206 | 6 25 26 29 53 67 | 9.0-13.0 | -904 | C | Garber, Anne (#23/ISR) |
| 13 | 212 | 7 8 11 46 65 75 | 13.0- 9.0 | +423 | A | Landau, Naomi (#6/ISR) |
| 14 | 218 | 17 22 22 49 52 56 | 8.0-14.0 | -605 | B | Muhling, Vivienne (#22/CAN) |
| 15 | 221 | 10 20 33 35 52 71 | 11.0-11.0 | -527 | B | Loberant, Norman (#15/ISR) |
| 16 | 234 | 4 24 30 53 55 68 | 12.0-10.0 | +24 | A | Hoch, Maureen (#11/ISR) |
| 17 | 245 | 7 16 19 36 66 101 | 14.0- 8.0 | +564 | A | Naot, Raz (#5/ISR) |
| 18 | 255 | 14 18 41 44 68 70 | 6.0-16.0 | -1295 | C | Kfir, Adina (#31/ISR) |
| 19 | 261 | 15 27 36 46 63 74 | 8.0-14.0 | -701 | C | Bardan, Denise (#29/ENG) |
| 20 | 264 | 4 11 23 28 91 107 | 11.0-11.0 | +530 | B | Alroy, Nancy (#13/ISR) |
| 21 | 274 | 1 6 30 63 80 94 | 15.0- 7.0 | +1382 | A | Rosenkrantz, Omri (#7/ISR) |
| 22 | 275 | 13 28 29 38 72 95 | 12.0-10.0 | +74 | B | Marguy, Linda (#21/ISR) |
| 23 | 276 | 14 21 31 40 74 96 | 12.0-10.0 | +384 | B | Brath, Brigitte (#17/DEU) |
| 24 | 278 | 23 27 39 56 58 75 | 11.0-11.0 | +237 | B | Blits, Gila (#16/ISR) |
| 25 | 286 | 11 29 36 38 59 113 | 16.0- 6.0 | +1264 | A | Dangoor, Elie (#1/ENG) |
| 26 | 297 | 26 40 41 46 62 82 | 13.0- 9.0 | +44 | C | Adler, Karen (#28/ISR) |
| 27 | 311 | 10 17 20 70 91 103 | 13.0- 9.0 | +106 | A | Tamas, Ovidiu (#9/ROU) |
| 28 | 333 | 7 9 56 64 71 126 | 11.0-11.0 | -788 | C | Bernstein, Allan (#27/ISR) |
| 29 | 348 | 10 27 54 77 84 96 | 13.0- 9.0 | +521 | A | Abela, Alan (#10/ENG) |
| 30 | 365 | 9 13 44 80 95 124 | 12.5- 9.5 | +252 | B | Lefebvre, Fifi (#18/ISR) |
| 31 | 376 | 25 51 51 67 69 113 | 9.0-13.0 | -1332 | C | Hoch, Jack (#30/ISR) |
| 32 | 391 | 5 34 66 83 94 109 | 13.0- 9.0 | +238 | A | Gerlits, Ferenc (#8/HUN) |
| 33 | 466 | 18 37 88 98 112 113 | 14.0- 8.0 | +1012 | A | Buddhdev, Anand (#3/NLD) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.