Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 38 | 160 | 198 | 24 | 469 | 411 | D | Steve{Oxford} Perry (A26) | Brett Smitheram(GM) (A1) |
| 38 | 134 | 172 | 19 | 538 | 323 | D | Stewart Brodie (A34) | Colin Northmore (A16) |
| 33 | 162 | 195 | 16 | 454 | 388 | C | Ross MacKenzie (A23) | Lewis Mackay(GM) (A2) |
| 32 | 163 | 195 | 2 | 407 | 405 | C | Mpakaboari Jack (A22) | Lewis Mackay(GM) (A2) |
| 31 | 147 | 178 | 20 | 494 | 365 | D | Ruth MacInerney (A32) | Chris Lipe (A11) |
| 30 | 134 | 164 | 4 | 476 | 420 | D | Stewart Brodie (A34) | Barry Grossman(Exp) (A21) |
| 29 | 147 | 176 | 9 | 472 | 381 | D | Ruth MacInerney (A32) | Chris Vicary (A14) |
| 28 | 170 | 198 | 3 | 428 | 425 | C | John Ashmore (A19) | Brett Smitheram(GM) (A1) |
| 28 | 151 | 179 | 15 | 429 | 387 | D | Naomi Landau (A31) | Rik Kennedy(Exp) (A10) |
| 28 | 134 | 162 | 9 | 490 | 358 | D | Stewart Brodie (A34) | Karen Richards (A25) |
| 26 | 169 | 195 | 4 | 509 | 370 | C | Chris Cummins (A20) | Lewis Mackay(GM) (A2) |
| 26 | 147 | 173 | 17 | 448 | 411 | D | Ruth MacInerney (A32) | Elie Dangoor(Exp) (A15) |
| 25 | 170 | 195 | 23 | 438 | 344 | C | Ahmed Khan (A17) | Lewis Mackay(GM) (A2) |
| 24 | 159 | 183 | 24 | 387 | 362 | D | Quentin Baker (A29) | Stefan Rau (A5) |
| 24 | 154 | 178 | 19 | 434 | 396 | D | Fidelis Olotu (A30) | Geoffrey Newman (A12) |
| 23 | 160 | 183 | 23 | 492 | 389 | D | Steve{Oxford} Perry (A26) | Stefan Rau (A5) |
| 23 | 160 | 183 | 6 | 487 | 449 | D | Simon Gillam(Exp) (A27) | Stefan Rau (A5) |
| 23 | 147 | 170 | 3 | 417 | 371 | D | Ruth MacInerney (A32) | Ahmed Khan (A17) |
| 23 | 147 | 170 | 12 | 428 | 375 | D | Ruth MacInerney (A32) | John Ashmore (A19) |
| 22 | 176 | 198 | 5 | 475 | 451 | B | Vince Boyle (A13) | Brett Smitheram(GM) (A1) |
| 21 | 162 | 183 | 4 | 467 | 409 | C | Ross MacKenzie (A23) | Stefan Rau (A5) |
| 21 | 151 | 172 | 20 | 478 | 460 | D | Naomi Landau (A31) | Colin Northmore (A16) |
| 20 | 160 | 180 | 18 | 479 | 428 | D | Steve{Oxford} Perry (A26) | Neil Scott(GM) (A8) |
| 20 | 160 | 180 | 24 | 413 | 361 | D | Simon Gillam(Exp) (A27) | Neil Scott(GM) (A8) |
| 20 | 160 | 180 | 7 | 386 | 339 | D | Anne Ashmore (A28) | Neil Scott(GM) (A8) |
| 20 | 142 | 162 | 3 | 453 | 371 | D | Ian Nichol (A33) | Niyi Adebayo (A24) |
| 19 | 160 | 179 | 2 | 532 | 353 | D | Steve{Oxford} Perry (A26) | Femi Awowade(GM) (A9) |
| 19 | 160 | 179 | 8 | 512 | 383 | D | Steve{Oxford} Perry (A26) | Rik Kennedy(Exp) (A10) |
| 19 | 160 | 179 | 6 | 479 | 362 | D | Anne Ashmore (A28) | Rik Kennedy(Exp) (A10) |
| 19 | 159 | 178 | 17 | 449 | 354 | D | Quentin Baker (A29) | Chris Lipe (A11) |
| 18 | 160 | 178 | 2 | 435 | 404 | D | Anne Ashmore (A28) | Geoffrey Newman (A12) |
| 18 | 154 | 172 | 17 | 488 | 367 | D | Fidelis Olotu (A30) | Colin Northmore (A16) |
| 17 | 162 | 179 | 5 | 523 | 511 | C | Ross MacKenzie (A23) | Rik Kennedy(Exp) (A10) |
| 17 | 162 | 179 | 14 | 495 | 359 | C | Karen Richards (A25) | Rik Kennedy(Exp) (A10) |
| 17 | 159 | 176 | 8 | 409 | 379 | D | Quentin Baker (A29) | Chris Vicary (A14) |
| 17 | 142 | 159 | 15 | 389 | 388 | D | Ian Nichol (A33) | Quentin Baker (A29) |
| 16 | 179 | 195 | 22 | 618 | 373 | B | Femi Awowade(GM) (A9) | Lewis Mackay(GM) (A2) |
| 16 | 163 | 179 | 1 | 507 | 356 | C | Mpakaboari Jack (A22) | Femi Awowade(GM) (A9) |
| 16 | 162 | 178 | 13 | 409 | 394 | C | Ross MacKenzie (A23) | Geoffrey Newman (A12) |
| 16 | 160 | 176 | 16 | 440 | 306 | D | Steve{Oxford} Perry (A26) | Vince Boyle (A13) |
| 16 | 160 | 176 | 20 | 458 | 413 | D | Steve{Oxford} Perry (A26) | Chris Vicary (A14) |
| 16 | 160 | 176 | 5 | 370 | 331 | D | Simon Gillam(Exp) (A27) | Chris Vicary (A14) |
| 16 | 154 | 170 | 21 | 408 | 364 | D | Fidelis Olotu (A30) | John Ashmore (A19) |
| 16 | 154 | 170 | 24 | 457 | 370 | D | Fidelis Olotu (A30) | Mohammad Sulaiman (A18) |
| 15 | 169 | 184 | 6 | 444 | 376 | C | Chris Cummins (A20) | Wayne Kelly(GM) (A4) |
| 15 | 163 | 178 | 15 | 368 | 340 | C | Mpakaboari Jack (A22) | Geoffrey Newman (A12) |
| 15 | 147 | 162 | 8 | 430 | 328 | D | Ruth MacInerney (A32) | Niyi Adebayo (A24) |
| 14 | 184 | 198 | 14 | 462 | 393 | A | Wayne Kelly(GM) (A4) | Brett Smitheram(GM) (A1) |
| 14 | 173 | 187 | 13 | 481 | 329 | B | Elie Dangoor(Exp) (A15) | Craig Beevers(GM) (A3) |
| 14 | 170 | 184 | 5 | 470 | 380 | C | Ahmed Khan (A17) | Wayne Kelly(GM) (A4) |
| 14 | 162 | 176 | 1 | 414 | 390 | C | Ross MacKenzie (A23) | Chris Vicary (A14) |
| 14 | 162 | 176 | 22 | 440 | 426 | C | Niyi Adebayo (A24) | Vince Boyle (A13) |
| 14 | 159 | 173 | 22 | 434 | 389 | D | Quentin Baker (A29) | Elie Dangoor(Exp) (A15) |
| 13 | 170 | 183 | 2 | 403 | 373 | C | Ahmed Khan (A17) | Stefan Rau (A5) |
| 13 | 170 | 183 | 8 | 363 | 315 | C | Mohammad Sulaiman (A18) | Stefan Rau (A5) |
| 13 | 170 | 183 | 14 | 385 | 368 | C | Mohammad Sulaiman (A18) | Ed Martin(GM) (A7) |
| 13 | 159 | 172 | 23 | 477 | 401 | D | Quentin Baker (A29) | Colin Northmore (A16) |
| 12 | 183 | 195 | 17 | 487 | 415 | A | Stefan Rau (A5) | Lewis Mackay(GM) (A2) |
| 12 | 183 | 195 | 11 | 488 | 392 | A | David Koenig (A6) | Lewis Mackay(GM) (A2) |
| 12 | 183 | 195 | 19 | 441 | 346 | A | David Koenig (A6) | Lewis Mackay(GM) (A2) |
| 12 | 164 | 176 | 16 | 446 | 431 | C | Barry Grossman(Exp) (A21) | Chris Vicary (A14) |
| 12 | 160 | 172 | 4 | 432 | 427 | D | Anne Ashmore (A28) | Colin Northmore (A16) |
| 12 | 147 | 159 | 7 | 482 | 449 | D | Ruth MacInerney (A32) | Quentin Baker (A29) |
| 11 | 187 | 198 | 19 | 462 | 443 | A | Craig Beevers(GM) (A3) | Brett Smitheram(GM) (A1) |
| 11 | 162 | 173 | 21 | 467 | 307 | C | Karen Richards (A25) | Elie Dangoor(Exp) (A15) |
| 11 | 159 | 170 | 20 | 414 | 337 | D | Quentin Baker (A29) | Mohammad Sulaiman (A18) |
| 11 | 151 | 162 | 11 | 461 | 402 | D | Naomi Landau (A31) | Niyi Adebayo (A24) |
| 11 | 151 | 162 | 24 | 383 | 366 | D | Naomi Landau (A31) | Karen Richards (A25) |
| 10 | 170 | 180 | 8 | 423 | 397 | C | Ahmed Khan (A17) | Neil Scott(GM) (A8) |
| 10 | 170 | 180 | 11 | 436 | 391 | C | Mohammad Sulaiman (A18) | Neil Scott(GM) (A8) |
| 10 | 170 | 180 | 17 | 458 | 425 | C | John Ashmore (A19) | Neil Scott(GM) (A8) |
| 10 | 162 | 172 | 14 | 434 | 420 | C | Ross MacKenzie (A23) | Colin Northmore (A16) |
| 9 | 170 | 179 | 11 | 449 | 389 | C | Ahmed Khan (A17) | Rik Kennedy(Exp) (A10) |
| 9 | 170 | 179 | 12 | 502 | 439 | C | Mohammad Sulaiman (A18) | Rik Kennedy(Exp) (A10) |
| 9 | 169 | 178 | 8 | 405 | 363 | C | Chris Cummins (A20) | Chris Lipe (A11) |
| 9 | 163 | 172 | 10 | 388 | 368 | C | Mpakaboari Jack (A22) | Colin Northmore (A16) |
| 9 | 160 | 169 | 22 | 389 | 355 | D | Steve{Oxford} Perry (A26) | Chris Cummins (A20) |
| 9 | 151 | 160 | 19 | 499 | 401 | D | Naomi Landau (A31) | Anne Ashmore (A28) |
| 9 | 142 | 151 | 9 | 431 | 386 | D | Ian Nichol (A33) | Naomi Landau (A31) |
| 9 | 142 | 151 | 22 | 437 | 340 | D | Ian Nichol (A33) | Naomi Landau (A31) |
| 8 | 179 | 187 | 23 | 425 | 390 | B | Femi Awowade(GM) (A9) | Craig Beevers(GM) (A3) |
| 8 | 172 | 180 | 21 | 486 | 377 | B | Colin Northmore (A16) | Neil Scott(GM) (A8) |
| 8 | 162 | 170 | 10 | 398 | 293 | C | Ross MacKenzie (A23) | John Ashmore (A19) |
| 8 | 162 | 170 | 12 | 426 | 395 | C | Ross MacKenzie (A23) | Ahmed Khan (A17) |
| 8 | 162 | 170 | 21 | 426 | 377 | C | Niyi Adebayo (A24) | Mohammad Sulaiman (A18) |
| 8 | 162 | 170 | 17 | 386 | 362 | C | Karen Richards (A25) | Ahmed Khan (A17) |
| 8 | 162 | 170 | 19 | 421 | 412 | C | Karen Richards (A25) | John Ashmore (A19) |
| 8 | 162 | 170 | 23 | 379 | 247 | C | Karen Richards (A25) | Mohammad Sulaiman (A18) |
| 8 | 154 | 162 | 3 | 465 | 280 | D | Fidelis Olotu (A30) | Karen Richards (A25) |
| 8 | 151 | 159 | 16 | 462 | 390 | D | Naomi Landau (A31) | Quentin Baker (A29) |
| 8 | 134 | 142 | 11 | 464 | 342 | D | Stewart Brodie (A34) | Ian Nichol (A33) |
| 7 | 180 | 187 | 14 | 425 | 232 | A | Neil Scott(GM) (A8) | Craig Beevers(GM) (A3) |
| 7 | 169 | 176 | 13 | 526 | 369 | C | Chris Cummins (A20) | Vince Boyle (A13) |
| 7 | 169 | 176 | 14 | 457 | 372 | C | Chris Cummins (A20) | Chris Vicary (A14) |
| 7 | 163 | 170 | 16 | 480 | 349 | C | Mpakaboari Jack (A22) | John Ashmore (A19) |
| 7 | 162 | 169 | 15 | 447 | 312 | C | Ross MacKenzie (A23) | Chris Cummins (A20) |
| 7 | 162 | 169 | 24 | 475 | 334 | C | Ross MacKenzie (A23) | Chris Cummins (A20) |
| 7 | 162 | 169 | 18 | 419 | 401 | C | Niyi Adebayo (A24) | Chris Cummins (A20) |
| 6 | 178 | 184 | 16 | 496 | 336 | B | Chris Lipe (A11) | Wayne Kelly(GM) (A4) |
| 6 | 178 | 184 | 3 | 450 | 325 | B | Geoffrey Newman (A12) | Wayne Kelly(GM) (A4) |
| 6 | 170 | 176 | 15 | 439 | 353 | C | John Ashmore (A19) | Vince Boyle (A13) |
| 6 | 163 | 169 | 11 | 423 | 410 | C | Mpakaboari Jack (A22) | Chris Cummins (A20) |
| 6 | 154 | 160 | 4 | 429 | 382 | D | Fidelis Olotu (A30) | Steve{Oxford} Perry (A26) |
| 5 | 179 | 184 | 20 | 429 | 384 | B | Femi Awowade(GM) (A9) | Wayne Kelly(GM) (A4) |
| 5 | 142 | 147 | 4 | 505 | 308 | D | Ian Nichol (A33) | Ruth MacInerney (A32) |
| 4 | 183 | 187 | 6 | 518 | 356 | A | Ed Martin(GM) (A7) | Craig Beevers(GM) (A3) |
| 4 | 183 | 187 | 20 | 440 | 422 | A | Ed Martin(GM) (A7) | Craig Beevers(GM) (A3) |
| 4 | 183 | 187 | 24 | 556 | 409 | A | Ed Martin(GM) (A7) | Craig Beevers(GM) (A3) |
| 4 | 179 | 183 | 13 | 432 | 410 | B | Femi Awowade(GM) (A9) | Ed Martin(GM) (A7) |
| 4 | 179 | 183 | 18 | 468 | 392 | B | Femi Awowade(GM) (A9) | Stefan Rau (A5) |
| 4 | 179 | 183 | 9 | 403 | 343 | B | Rik Kennedy(Exp) (A10) | Stefan Rau (A5) |
| 4 | 176 | 180 | 3 | 442 | 362 | B | Chris Vicary (A14) | Neil Scott(GM) (A8) |
| 4 | 172 | 176 | 6 | 506 | 369 | B | Colin Northmore (A16) | Chris Vicary (A14) |
| 4 | 160 | 164 | 6 | 507 | 370 | D | Steve{Oxford} Perry (A26) | Barry Grossman(Exp) (A21) |
| 4 | 160 | 164 | 1 | 451 | 372 | D | Simon Gillam(Exp) (A27) | Barry Grossman(Exp) (A21) |
| 3 | 180 | 183 | 10 | 423 | 399 | A | Neil Scott(GM) (A8) | Stefan Rau (A5) |
| 3 | 180 | 183 | 15 | 455 | 401 | A | Neil Scott(GM) (A8) | Ed Martin(GM) (A7) |
| 3 | 173 | 176 | 4 | 487 | 326 | B | Elie Dangoor(Exp) (A15) | Chris Vicary (A14) |
| 3 | 170 | 173 | 7 | 415 | 380 | C | Mohammad Sulaiman (A18) | Elie Dangoor(Exp) (A15) |
| 3 | 160 | 163 | 8 | 428 | 426 | D | Simon Gillam(Exp) (A27) | Mpakaboari Jack (A22) |
| 3 | 159 | 162 | 5 | 491 | 345 | D | Quentin Baker (A29) | Karen Richards (A25) |
| 3 | 151 | 154 | 14 | 411 | 409 | D | Naomi Landau (A31) | Fidelis Olotu (A30) |
| 2 | 170 | 172 | 1 | 432 | 371 | C | Ahmed Khan (A17) | Colin Northmore (A16) |
| 2 | 170 | 172 | 13 | 459 | 406 | C | Mohammad Sulaiman (A18) | Colin Northmore (A16) |
| 2 | 162 | 164 | 9 | 426 | 408 | C | Niyi Adebayo (A24) | Barry Grossman(Exp) (A21) |
| 2 | 162 | 164 | 8 | 393 | 356 | C | Karen Richards (A25) | Barry Grossman(Exp) (A21) |
| 2 | 160 | 162 | 14 | 431 | 360 | D | Steve{Oxford} Perry (A26) | Niyi Adebayo (A24) |
| 2 | 160 | 162 | 16 | 525 | 430 | D | Simon Gillam(Exp) (A27) | Niyi Adebayo (A24) |
| 2 | 160 | 162 | 11 | 412 | 352 | D | Anne Ashmore (A28) | Ross MacKenzie (A23) |
| 2 | 160 | 162 | 13 | 433 | 406 | D | Anne Ashmore (A28) | Karen Richards (A25) |
| 2 | 160 | 162 | 15 | 514 | 326 | D | Anne Ashmore (A28) | Niyi Adebayo (A24) |
| 1 | 183 | 184 | 21 | 488 | 389 | A | David Koenig (A6) | Wayne Kelly(GM) (A4) |
| 1 | 183 | 184 | 18 | 489 | 356 | A | Ed Martin(GM) (A7) | Wayne Kelly(GM) (A4) |
| 1 | 169 | 170 | 1 | 381 | 341 | C | Chris Cummins (A20) | John Ashmore (A19) |
| 1 | 169 | 170 | 10 | 493 | 359 | C | Chris Cummins (A20) | Ahmed Khan (A17) |
| 1 | 159 | 160 | 9 | 373 | 350 | D | Quentin Baker (A29) | Steve{Oxford} Perry (A26) |
| 1 | 159 | 160 | 12 | 402 | 340 | D | Quentin Baker (A29) | Anne Ashmore (A28) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.