| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–1 | +581 | Paul Allan(GM) (A1) | 2W:507-344:A9 |
| 2 | 6–1 | +367 | John Ashmore (A6) | 2W:571-288:A11 |
| 3 | 5–2 | +616 | Wayne Kelly(GM) (A2) | 1W:459-388:A3 |
| 4 | 5–2 | +438 | Ahmed Khan (A7) | 1W:398-397:A28 |
| 5 | 5–2 | +401 | Nigel Turner (A27) | 1W:465-337:A29 |
| 6 | 5–2 | +313 | Chris Harrison (A11) | 1L:288-571:A6 |
| 7 | 5–2 | +297 | Mick Healy (A10) | 2W:556-375:A17 |
| 8 | 5–2 | +255 | Nick Deller (A4) | 2W:424-366:A24 |
| 9 | 4–3 | +429 | Paul Coyle (A8) | 2W:521-345:A15 |
| 10 | 4–3 | +149 | Chris Hawkins(Exp) (A3) | 2L:388-459:A2 |
| 11 | 4–3 | +29 | Steve Balment (A21) | 2W:494-373:A18 |
| 12 | 4–3 | −55 | Kevin Synnott (A13) | 1W:506-356:A12 |
| 13 | 4–3 | −60 | Donna Stanton (A12) | 2L:356-506:A13 |
| 14 | 4–3 | −80 | Matthew Pinner (A15) | 1L:345-521:A8 |
| 15 | 4–3 | −84 | Christine Cooper (A26) | 2W:451-353:A23 |
| 16 | 4–3 | −129 | Ginny Dixon (A29) | 2L:337-465:A27 |
| 17 | 3–4 | +385 | Neil Rowley (A5) | 2W:617-260:A30 |
| 18 | 3–4 | +154 | Andrew Eames (A9) | 1L:344-507:A1 |
| 19 | 3–4 | −32 | Kim Hands (A19) | 1W:489-357:A22 |
| 20 | 3–4 | −34 | Alison Sadler (A28) | 2L:397-398:A7 |
| 21 | 3–4 | −38 | Anne Ashmore (A17) | 1L:375-556:A10 |
| 22 | 3–4 | −212 | Alison Lowe (A24) | 1L:366-424:A4 |
| 23 | 3–4 | −268 | Evelyn Wallace (A25) | 2W:428-363:A20 |
| 24 | 3–4 | −455 | Stewart Brodie (A22) | 2L:357-489:A19 |
| 25 | 2–5 | −109 | Jill Parker (A31) | 1W:417-358:A16 |
| 26 | 2–5 | −164 | Nicky Huitson (A18) | 1L:373-494:A21 |
| 27 | 2–5 | −230 | Carol{Norwich} Smith (A32) | 1W:446-372:A14 |
| 28 | 2–5 | −232 | Caroline McLaughlin (A20) | 1L:363-428:A25 |
| 29 | 2–5 | −376 | Teresa Lyes (A23) | 1L:353-451:A26 |
| 30 | 2–5 | −786 | Lorraine Crouch (A30) | 1L:260-617:A5 |
| 31 | 1–6 | −368 | Victoria Kingham (A16) | 2L:358-417:A31 |
| 32 | 1–6 | −702 | Phil Kelly (A14) | 2L:372-446:A32 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.