Back to round index.
Ilford
| B1 | Name: Stephen Wintle | Rating: 136 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 17 | 16 | 62 | Fazile Zahir | 1 | 0 | 363 | 339 | +24 |
| 2nd | cumulative | +24 | |||||||
| 2 | 17 | 12 | 88 | Keith Woodruff | 2 | 0 | 446 | 331 | +115 |
| 1st | cumulative | +139 | |||||||
| 3 | 17 | 9 | 91 | Reuben Moisey | 2 | 1 | 397 | 424 | −27 |
| 1st | cumulative | +112 | |||||||
| 4 | 24 | 7 | 108 | Stuart May | 3 | 1 | 432 | 298 | +134 |
| 2nd | cumulative | +246 | |||||||
| 5 | 24 | 3 | 130 | Ann Golding | 4 | 1 | 433 | 258 | +175 |
| 1st | cumulative | +421 | |||||||
| 6 | 17 | 2 | 132 | Janet Adams | 4 | 2 | 333 | 386 | −53 |
| 2nd | cumulative | +368 | |||||||
| 7 | 17 | 4 | 128 | Derek Bower | 5 | 2 | 434 | 386 | +48 |
| 1st | cumulative | +416 | |||||||
| 8 | 17 | 2 | 132 | Janet Adams*2 | 5 | 3 | 397 | 474 | −77 |
| 2nd | cumulative | +339 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B2 | Name: Janet Adams | Rating: 132 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 19 | 17 | 60 | Joshua Moisey | 1 | 0 | 413 | 299 | +114 |
| 1st | cumulative | +114 | |||||||
| 2 | 19 | 10 | 90 | Viv Bishop | 2 | 0 | 400 | 364 | +36 |
| 1st | cumulative | +150 | |||||||
| 3 | 19 | 6 | 112 | Phyllis Fernandez | 3 | 0 | 372 | 282 | +90 |
| 2nd | cumulative | +240 | |||||||
| 4 | 17 | 4 | 128 | Derek Bower | 4 | 0 | 400 | 300 | +100 |
| 1st | cumulative | +340 | |||||||
| 5 | 18 | 9 | 91 | Reuben Moisey | 4 | 1 | 365 | 411 | −46 |
| 2nd | cumulative | +294 | |||||||
| 6 | 17 | 1 | 136 | Stephen Wintle | 5 | 1 | 386 | 333 | +53 |
| 1st | cumulative | +347 | |||||||
| 7 | 21 | 5 | 116 | Rosemary Wood | 6 | 1 | 415 | 340 | +75 |
| 2nd | cumulative | +422 | |||||||
| 8 | 17 | 1 | 136 | Stephen Wintle*2 | 7 | 1 | 474 | 397 | +77 |
| 1st | cumulative | +499 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B3 | Name: Ann Golding | Rating: 130 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 22 | 18 | 50 | Stella Burley | 1 | 0 | 452 | 270 | +182 |
| 2nd | cumulative | +182 | |||||||
| 2 | 21 | 11 | 89 | Rosemarie Howis | 2 | 0 | 419 | 359 | +60 |
| 1st | cumulative | +242 | |||||||
| 3 | 21 | 4 | 128 | Derek Bower | 2 | 1 | 265 | 509 | −244 |
| 2nd | cumulative | −2 | |||||||
| 4 | 18 | 5 | 116 | Rosemary Wood | 3 | 1 | 434 | 324 | +110 |
| 1st | cumulative | +108 | |||||||
| 5 | 24 | 1 | 136 | Stephen Wintle | 3 | 2 | 258 | 433 | −175 |
| 2nd | cumulative | −67 | |||||||
| 6 | 24 | 15 | 84 | Alvin Moisey | 4 | 2 | 430 | 364 | +66 |
| 1st | cumulative | −1 | |||||||
| 7 | 19 | 7 | 108 | Stuart May | 4 | 3 | 362 | 374 | −12 |
| 2nd | cumulative | −13 | |||||||
| 8 | 19 | 16 | 62 | Fazile Zahir | 4 | 4 | 366 | 374 | −8 |
| 1st | cumulative | −21 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B4 | Name: Derek Bower | Rating: 128 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 8 | 105 | Sheila{Rmfrd} Anderson | 1 | 0 | 473 | 278 | +195 |
| 1st | cumulative | +195 | |||||||
| 2 | 23 | 14 | 86 | Claire Violett | 2 | 0 | 448 | 406 | +42 |
| 2nd | cumulative | +237 | |||||||
| 3 | 21 | 3 | 130 | Ann Golding | 3 | 0 | 509 | 265 | +244 |
| 1st | cumulative | +481 | |||||||
| 4 | 17 | 2 | 132 | Janet Adams | 3 | 1 | 300 | 400 | −100 |
| 2nd | cumulative | +381 | |||||||
| 5 | 17 | 5 | 116 | Rosemary Wood | 3 | 2 | 328 | 456 | −128 |
| 1st | cumulative | +253 | |||||||
| 6 | 18 | 9 | 91 | Reuben Moisey | 4 | 2 | 423 | 375 | +48 |
| 1st | cumulative | +301 | |||||||
| 7 | 17 | 1 | 136 | Stephen Wintle | 4 | 3 | 386 | 434 | −48 |
| 2nd | cumulative | +253 | |||||||
| 8 | 21 | 5 | 116 | Rosemary Wood*2 | 4 | 4 | 325 | 331 | −6 |
| 1st | cumulative | +247 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B5 | Name: Rosemary Wood | Rating: 116 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 24 | 15 | 84 | Alvin Moisey | 0 | 1 | 322 | 364 | −42 |
| 1st | cumulative | −42 | |||||||
| 2 | 24 | 13 | 87 | Jo Holland | 1 | 1 | 447 | 271 | +176 |
| 2nd | cumulative | +134 | |||||||
| 3 | 24 | 7 | 108 | Stuart May | 2 | 1 | 443 | 343 | +100 |
| 1st | cumulative | +234 | |||||||
| 4 | 18 | 3 | 130 | Ann Golding | 2 | 2 | 324 | 434 | −110 |
| 2nd | cumulative | +124 | |||||||
| 5 | 17 | 4 | 128 | Derek Bower | 3 | 2 | 456 | 328 | +128 |
| 2nd | cumulative | +252 | |||||||
| 6 | 21 | 11 | 89 | Rosemarie Howis | 4 | 2 | 400 | 295 | +105 |
| 1st | cumulative | +357 | |||||||
| 7 | 21 | 2 | 132 | Janet Adams | 4 | 3 | 340 | 415 | −75 |
| 1st | cumulative | +282 | |||||||
| 8 | 21 | 4 | 128 | Derek Bower*2 | 5 | 3 | 331 | 325 | +6 |
| 2nd | cumulative | +288 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B6 | Name: Phyllis Fernandez | Rating: 112 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 20 | 10 | 90 | Viv Bishop | 0 | 1 | 326 | 388 | −62 |
| 2nd | cumulative | −62 | |||||||
| 2 | 20 | 17 | 60 | Joshua Moisey | 1 | 1 | 386 | 353 | +33 |
| 1st | cumulative | −29 | |||||||
| 3 | 19 | 2 | 132 | Janet Adams | 1 | 2 | 282 | 372 | −90 |
| 1st | cumulative | −119 | |||||||
| 4 | 25 | 15 | 84 | Alvin Moisey | 1 | 3 | 333 | 388 | −55 |
| 2nd | cumulative | −174 | |||||||
| 5 | 25 | 13 | 87 | Jo Holland | 2 | 3 | 428 | 285 | +143 |
| 1st | cumulative | −31 | |||||||
| 6 | 22 | 18 | 50 | Stella Burley | 3 | 3 | 416 | 290 | +126 |
| 2nd | cumulative | +95 | |||||||
| 7 | 24 | 11 | 89 | Rosemarie Howis | 3 | 4 | 359 | 396 | −37 |
| 2nd | cumulative | +58 | |||||||
| 8 | 23 | 12 | 88 | Keith Woodruff | 3 | 5 | 339 | 396 | −57 |
| 1st | cumulative | +1 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B7 | Name: Stuart May | Rating: 108 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 13 | 87 | Jo Holland | 1 | 0 | 358 | 316 | +42 |
| 2nd | cumulative | +42 | |||||||
| 2 | 25 | 15 | 84 | Alvin Moisey | 2 | 0 | 396 | 364 | +32 |
| 1st | cumulative | +74 | |||||||
| 3 | 24 | 5 | 116 | Rosemary Wood | 2 | 1 | 343 | 443 | −100 |
| 2nd | cumulative | −26 | |||||||
| 4 | 24 | 1 | 136 | Stephen Wintle | 2 | 2 | 298 | 432 | −134 |
| 1st | cumulative | −160 | |||||||
| 5 | 19 | 14 | 86 | Claire Violett | 3 | 2 | 380 | 302 | +78 |
| 2nd | cumulative | −82 | |||||||
| 6 | 20 | 8 | 105 | Sheila{Rmfrd} Anderson | 4 | 2 | 405 | 340 | +65 |
| 1st | cumulative | −17 | |||||||
| 7 | 19 | 3 | 130 | Ann Golding | 5 | 2 | 374 | 362 | +12 |
| 1st | cumulative | −5 | |||||||
| 8 | 18 | 9 | 91 | Reuben Moisey | 5 | 3 | 311 | 448 | −137 |
| 2nd | cumulative | −142 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B8 | Name: Sheila{Rmfrd} Anderson | Rating: 105 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 4 | 128 | Derek Bower | 0 | 1 | 278 | 473 | −195 |
| 2nd | cumulative | −195 | |||||||
| 2 | 22 | 18 | 50 | Stella Burley | 1 | 1 | 423 | 277 | +146 |
| 1st | cumulative | −49 | |||||||
| 3 | 23 | 11 | 89 | Rosemarie Howis | 1 | 2 | 323 | 357 | −34 |
| 2nd | cumulative | −83 | |||||||
| 4 | 23 | 10 | 90 | Viv Bishop | 1 | 3 | 398 | 401 | −3 |
| 2nd | cumulative | −86 | |||||||
| 5 | 20 | 17 | 60 | Joshua Moisey | 2 | 3 | 400 | 380 | +20 |
| 1st | cumulative | −66 | |||||||
| 6 | 20 | 7 | 108 | Stuart May | 2 | 4 | 340 | 405 | −65 |
| 2nd | cumulative | −131 | |||||||
| 7 | 20 | 14 | 86 | Claire Violett | 3 | 4 | 410 | 286 | +124 |
| 1st | cumulative | −7 | |||||||
| 8 | 20 | 13 | 87 | Jo Holland | 4 | 4 | 387 | 269 | +118 |
| 1st | cumulative | +111 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B9 | Name: Reuben Moisey | Rating: 91 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 18 | 12 | 88 | Keith Woodruff | 0 | 1 | 364 | 407 | −43 |
| 2nd | cumulative | −43 | |||||||
| 2 | 18 | 16 | 62 | Fazile Zahir | 1 | 1 | 513 | 339 | +174 |
| 1st | cumulative | +131 | |||||||
| 3 | 17 | 1 | 136 | Stephen Wintle | 2 | 1 | 424 | 397 | +27 |
| 2nd | cumulative | +158 | |||||||
| 4 | 19 | 14 | 86 | Claire Violett | 3 | 1 | 487 | 369 | +118 |
| 1st | cumulative | +276 | |||||||
| 5 | 18 | 2 | 132 | Janet Adams | 4 | 1 | 411 | 365 | +46 |
| 1st | cumulative | +322 | |||||||
| 6 | 18 | 4 | 128 | Derek Bower | 4 | 2 | 375 | 423 | −48 |
| 2nd | cumulative | +274 | |||||||
| 7 | 18 | 15 | 84 | Alvin Moisey | 5 | 2 | 428 | 390 | +38 |
| 2nd | cumulative | +312 | |||||||
| 8 | 18 | 7 | 108 | Stuart May | 6 | 2 | 448 | 311 | +137 |
| 1st | cumulative | +449 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B10 | Name: Viv Bishop | Rating: 90 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 20 | 6 | 112 | Phyllis Fernandez | 1 | 0 | 388 | 326 | +62 |
| 1st | cumulative | +62 | |||||||
| 2 | 19 | 2 | 132 | Janet Adams | 1 | 1 | 364 | 400 | −36 |
| 2nd | cumulative | +26 | |||||||
| 3 | 20 | 17 | 60 | Joshua Moisey | 1 | 2 | 328 | 468 | −140 |
| 2nd | cumulative | −114 | |||||||
| 4 | 23 | 8 | 105 | Sheila{Rmfrd} Anderson | 2 | 2 | 401 | 398 | +3 |
| 1st | cumulative | −111 | |||||||
| 5 | 23 | 16 | 62 | Fazile Zahir | 2 | 3 | 277 | 333 | −56 |
| 1st | cumulative | −167 | |||||||
| 6 | 19 | 14 | 86 | Claire Violett | 3 | 3 | 404 | 330 | +74 |
| 2nd | cumulative | −93 | |||||||
| 7 | 23 | 12 | 88 | Keith Woodruff | 3 | 4 | 276 | 326 | −50 |
| 2nd | cumulative | −143 | |||||||
| 8 | 22 | 18 | 50 | Stella Burley | 4 | 4 | 359 | 284 | +75 |
| 1st | cumulative | −68 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B11 | Name: Rosemarie Howis | Rating: 89 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 23 | 14 | 86 | Claire Violett | 0 | 1 | 354 | 405 | −51 |
| 2nd | cumulative | −51 | |||||||
| 2 | 21 | 3 | 130 | Ann Golding | 0 | 2 | 359 | 419 | −60 |
| 2nd | cumulative | −111 | |||||||
| 3 | 23 | 8 | 105 | Sheila{Rmfrd} Anderson | 1 | 2 | 357 | 323 | +34 |
| 1st | cumulative | −77 | |||||||
| 4 | 21 | 16 | 62 | Fazile Zahir | 2 | 2 | 335 | 297 | +38 |
| 2nd | cumulative | −39 | |||||||
| 5 | 21 | 15 | 84 | Alvin Moisey | 2 | 3 | 326 | 430 | −104 |
| 1st | cumulative | −143 | |||||||
| 6 | 21 | 5 | 116 | Rosemary Wood | 2 | 4 | 295 | 400 | −105 |
| 2nd | cumulative | −248 | |||||||
| 7 | 24 | 6 | 112 | Phyllis Fernandez | 3 | 4 | 396 | 359 | +37 |
| 1st | cumulative | −211 | |||||||
| 8 | 25 | 17 | 60 | Joshua Moisey | 4 | 4 | 349 | 310 | +39 |
| 2nd | cumulative | −172 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B12 | Name: Keith Woodruff | Rating: 88 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 18 | 9 | 91 | Reuben Moisey | 1 | 0 | 407 | 364 | +43 |
| 1st | cumulative | +43 | |||||||
| 2 | 17 | 1 | 136 | Stephen Wintle | 1 | 1 | 331 | 446 | −115 |
| 2nd | cumulative | −72 | |||||||
| 3 | 18 | 16 | 62 | Fazile Zahir | 1 | 2 | 262 | 345 | −83 |
| 1st | cumulative | −155 | |||||||
| 4 | 20 | 17 | 60 | Joshua Moisey | 2 | 2 | 375 | 321 | +54 |
| 2nd | cumulative | −101 | |||||||
| 5 | 22 | 18 | 50 | Stella Burley | 2 | 3 | 329 | 392 | −63 |
| 1st | cumulative | −164 | |||||||
| 6 | 23 | 13 | 87 | Jo Holland | 2 | 4 | 321 | 412 | −91 |
| 2nd | cumulative | −255 | |||||||
| 7 | 23 | 10 | 90 | Viv Bishop | 3 | 4 | 326 | 276 | +50 |
| 1st | cumulative | −205 | |||||||
| 8 | 23 | 6 | 112 | Phyllis Fernandez | 4 | 4 | 396 | 339 | +57 |
| 2nd | cumulative | −148 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B13 | Name: Jo Holland | Rating: 87 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 7 | 108 | Stuart May | 0 | 1 | 316 | 358 | −42 |
| 1st | cumulative | −42 | |||||||
| 2 | 24 | 5 | 116 | Rosemary Wood | 0 | 2 | 271 | 447 | −176 |
| 1st | cumulative | −218 | |||||||
| 3 | 25 | 15 | 84 | Alvin Moisey | 1 | 2 | 326 | 308 | +18 |
| 2nd | cumulative | −200 | |||||||
| 4 | 22 | 18 | 50 | Stella Burley | 2 | 2 | 374 | 288 | +86 |
| 1st | cumulative | −114 | |||||||
| 5 | 25 | 6 | 112 | Phyllis Fernandez | 2 | 3 | 285 | 428 | −143 |
| 2nd | cumulative | −257 | |||||||
| 6 | 23 | 12 | 88 | Keith Woodruff | 3 | 3 | 412 | 321 | +91 |
| 1st | cumulative | −166 | |||||||
| 7 | 25 | 16 | 62 | Fazile Zahir | 3 | 4 | 301 | 416 | −115 |
| 2nd | cumulative | −281 | |||||||
| 8 | 20 | 8 | 105 | Sheila{Rmfrd} Anderson | 3 | 5 | 269 | 387 | −118 |
| 2nd | cumulative | −399 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B14 | Name: Claire Violett | Rating: 86 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 23 | 11 | 89 | Rosemarie Howis | 1 | 0 | 405 | 354 | +51 |
| 1st | cumulative | +51 | |||||||
| 2 | 23 | 4 | 128 | Derek Bower | 1 | 1 | 406 | 448 | −42 |
| 1st | cumulative | +9 | |||||||
| 3 | 22 | 18 | 50 | Stella Burley | 2 | 1 | 295 | 282 | +13 |
| 2nd | cumulative | +22 | |||||||
| 4 | 19 | 9 | 91 | Reuben Moisey | 2 | 2 | 369 | 487 | −118 |
| 2nd | cumulative | −96 | |||||||
| 5 | 19 | 7 | 108 | Stuart May | 2 | 3 | 302 | 380 | −78 |
| 1st | cumulative | −174 | |||||||
| 6 | 19 | 10 | 90 | Viv Bishop | 2 | 4 | 330 | 404 | −74 |
| 1st | cumulative | −248 | |||||||
| 7 | 20 | 8 | 105 | Sheila{Rmfrd} Anderson | 2 | 5 | 286 | 410 | −124 |
| 2nd | cumulative | −372 | |||||||
| 8 | 24 | 15 | 84 | Alvin Moisey | 2 | 6 | 317 | 459 | −142 |
| 2nd | cumulative | −514 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B15 | Name: Alvin Moisey | Rating: 84 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 24 | 5 | 116 | Rosemary Wood | 1 | 0 | 364 | 322 | +42 |
| 2nd | cumulative | +42 | |||||||
| 2 | 25 | 7 | 108 | Stuart May | 1 | 1 | 364 | 396 | −32 |
| 2nd | cumulative | +10 | |||||||
| 3 | 25 | 13 | 87 | Jo Holland | 1 | 2 | 308 | 326 | −18 |
| 1st | cumulative | −8 | |||||||
| 4 | 25 | 6 | 112 | Phyllis Fernandez | 2 | 2 | 388 | 333 | +55 |
| 1st | cumulative | +47 | |||||||
| 5 | 21 | 11 | 89 | Rosemarie Howis | 3 | 2 | 430 | 326 | +104 |
| 2nd | cumulative | +151 | |||||||
| 6 | 24 | 3 | 130 | Ann Golding | 3 | 3 | 364 | 430 | −66 |
| 2nd | cumulative | +85 | |||||||
| 7 | 18 | 9 | 91 | Reuben Moisey | 3 | 4 | 390 | 428 | −38 |
| 1st | cumulative | +47 | |||||||
| 8 | 24 | 14 | 86 | Claire Violett | 4 | 4 | 459 | 317 | +142 |
| 1st | cumulative | +189 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B16 | Name: Fazile Zahir | Rating: 62 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 17 | 1 | 136 | Stephen Wintle | 0 | 1 | 339 | 363 | −24 |
| 1st | cumulative | −24 | |||||||
| 2 | 18 | 9 | 91 | Reuben Moisey | 0 | 2 | 339 | 513 | −174 |
| 2nd | cumulative | −198 | |||||||
| 3 | 18 | 12 | 88 | Keith Woodruff | 1 | 2 | 345 | 262 | +83 |
| 2nd | cumulative | −115 | |||||||
| 4 | 21 | 11 | 89 | Rosemarie Howis | 1 | 3 | 297 | 335 | −38 |
| 1st | cumulative | −153 | |||||||
| 5 | 23 | 10 | 90 | Viv Bishop | 2 | 3 | 333 | 277 | +56 |
| 2nd | cumulative | −97 | |||||||
| 6 | 25 | 17 | 60 | Joshua Moisey | 3 | 3 | 364 | 296 | +68 |
| 1st | cumulative | −29 | |||||||
| 7 | 25 | 13 | 87 | Jo Holland | 4 | 3 | 416 | 301 | +115 |
| 1st | cumulative | +86 | |||||||
| 8 | 19 | 3 | 130 | Ann Golding | 5 | 3 | 374 | 366 | +8 |
| 2nd | cumulative | +94 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B17 | Name: Joshua Moisey | Rating: 60 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 19 | 2 | 132 | Janet Adams | 0 | 1 | 299 | 413 | −114 |
| 2nd | cumulative | −114 | |||||||
| 2 | 20 | 6 | 112 | Phyllis Fernandez | 0 | 2 | 353 | 386 | −33 |
| 2nd | cumulative | −147 | |||||||
| 3 | 20 | 10 | 90 | Viv Bishop | 1 | 2 | 468 | 328 | +140 |
| 1st | cumulative | −7 | |||||||
| 4 | 20 | 12 | 88 | Keith Woodruff | 1 | 3 | 321 | 375 | −54 |
| 1st | cumulative | −61 | |||||||
| 5 | 20 | 8 | 105 | Sheila{Rmfrd} Anderson | 1 | 4 | 380 | 400 | −20 |
| 2nd | cumulative | −81 | |||||||
| 6 | 25 | 16 | 62 | Fazile Zahir | 1 | 5 | 296 | 364 | −68 |
| 2nd | cumulative | −149 | |||||||
| 7 | 22 | 18 | 50 | Stella Burley | 2 | 5 | 407 | 324 | +83 |
| 1st | cumulative | −66 | |||||||
| 8 | 25 | 11 | 89 | Rosemarie Howis | 2 | 6 | 310 | 349 | −39 |
| 1st | cumulative | −105 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Ilford
| B18 | Name: Stella Burley | Rating: 50 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 22 | 3 | 130 | Ann Golding | 0 | 1 | 270 | 452 | −182 |
| 1st | cumulative | −182 | |||||||
| 2 | 22 | 8 | 105 | Sheila{Rmfrd} Anderson | 0 | 2 | 277 | 423 | −146 |
| 2nd | cumulative | −328 | |||||||
| 3 | 22 | 14 | 86 | Claire Violett | 0 | 3 | 282 | 295 | −13 |
| 1st | cumulative | −341 | |||||||
| 4 | 22 | 13 | 87 | Jo Holland | 0 | 4 | 288 | 374 | −86 |
| 2nd | cumulative | −427 | |||||||
| 5 | 22 | 12 | 88 | Keith Woodruff | 1 | 4 | 392 | 329 | +63 |
| 2nd | cumulative | −364 | |||||||
| 6 | 22 | 6 | 112 | Phyllis Fernandez | 1 | 5 | 290 | 416 | −126 |
| 1st | cumulative | −490 | |||||||
| 7 | 22 | 17 | 60 | Joshua Moisey | 1 | 6 | 324 | 407 | −83 |
| 2nd | cumulative | −573 | |||||||
| 8 | 22 | 10 | 90 | Viv Bishop | 1 | 7 | 284 | 359 | −75 |
| 2nd | cumulative | −648 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.