Back to round index.

Ilford

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 386.38 5.0- 3.0+304David Webb(GM) (A3)
2 390.00 7.0- 1.0+596Ed Martin(GM) (A2)
3 390.38 6.0- 2.0+341Rik Kennedy(Exp) (A6)
4 395.50 3.0- 5.0+94John Matthews (A16)
5 395.75 6.0- 2.0+622Olaiya Kabir (A1)
6 395.88 5.0- 3.0+266Rafal Dominiczak (A5)
7 402.75 2.0- 6.0-386Angele Andrews (A32)
8 403.25 2.0- 6.0-210Ruth Cawsey (A28)
9 404.75 4.0- 4.0+82Simon Riley (A20)
10 405.13 4.0- 4.0+97David Shenkin (A18)
11 405.75 4.0- 4.0+89Andrew Eames (A13)
12 407.88 4.0- 4.0-19Jake Berliner (A31)
13 409.50 3.0- 5.0-186Kevin Synnott (A14)
14 411.50 6.0- 2.0+237Craig Solomons (A4)
15 411.63 3.0- 5.0+74Fidelis Olotu (A15)
16 412.13 3.5- 4.5-257Temu Oluku (A26)
17 412.38 2.0- 6.0-184Peter Thomas (A21)
18 413.50 4.0- 4.0-12Nicky Huitson (A25)
19 414.38 4.0- 4.0+76Vince Boyle (A7)
20 416.38 5.0- 3.0+123Mohamed Kamara (A11)
21 417.38 6.0- 2.0+187James Burley (A9)
22 417.63 5.0- 3.0-229Tim Hebbes (A19)
23 418.25 3.0- 5.0-101Richard Spencer (A27)
24 418.38 4.0- 4.0+208Paul Coyle (A12)
25 420.25 3.0- 5.0-144Victoria Kingham (A23)
26 422.50 5.0- 3.0-29Cecil Muscat (A10)
27 422.63 4.0- 4.0-358Evelyn Wallace (A24)
28 423.63 5.0- 3.0+202Sumbul Siddiqui (A17)
29 423.88 2.0- 6.0-323Ruth MacInerney (A22)
30 432.38 2.0- 6.0-547Martin Bloomberg (A29)
31 441.00 2.0- 6.0-395Joseph Bennett (A30)
32 444.75 4.5- 3.5-218Bob Violett(Exp) (A8)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.