Back to round index.

Ilford Open Round Robin 30th June 2019

Division B High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13536 5.0- 3.0+322John Matthews (B8)
23470 3.0- 5.0+69Fidelis Olotu (B6)
33420 5.0- 3.0+80Barry Grossman(Exp) (B1)
43365 3.0- 5.0+23Andrew Eames (B2)
53286 6.0- 2.0+180Kevin Synnott (B4)
63234 4.0- 4.0-23Sumbul Siddiqui (B7)
73229 3.0- 5.0-48Oliver Jenner-O'Shea (B3)
83117 3.0- 5.0-603Carol Johnsen (B5)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.