Back to round index.
Ilford Open Round Robin 30th June 2019| Table | Player | Opponent |
|---|---|---|
| 6 | Andrew Eames (B2) replies | Barry Grossman(Exp) (B1) starts |
| 6 | Barry Grossman(Exp) (B1) starts | Andrew Eames (B2) replies |
| 7 | Oliver Jenner-O'Shea (B3) replies | Kevin Synnott (B4) starts |
| 9 | Carol Johnsen (B5) starts | Fidelis Olotu (B6) replies |
| 8 | John Matthews (B8) starts | Sumbul Siddiqui (B7) replies |
| 9 | Fidelis Olotu (B6) replies | Carol Johnsen (B5) starts |
| 8 | Sumbul Siddiqui (B7) replies | John Matthews (B8) starts |
| 7 | Kevin Synnott (B4) starts | Oliver Jenner-O'Shea (B3) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.