Back to round index.
![]() |
Ilford Round Robin
Valentines High School Sixth Form Centre
kevin.synnott@hotmail.co.uk
| # | Description | Value | Winner(s) |
|---|---|---|---|
| Place Prizes | |||
| 1 | Division A Rank: 1st | £ | David Webb(GM) (A1) 6-2 +535 |
| 2 | Division A Rank: 2nd | £ | Rik Kennedy(Exp) (A3) 6-2 +175 |
| 3 | Division B Rank: 1st | £ | Steve{Oxford} Perry (B2) 6-2 +457 |
| 4 | Division B Rank: 2nd | £ | Mohamed Kamara (B1) 5-3 +201 |
| 5 | Division C Rank: 1st | £ | Ruth MacInerney (C1) 6-2 +462 |
| 6 | Division C Rank: 2nd | £ | Nicky Huitson (C5) 6-2 +340 |
| 7 | Division D Rank: 1st | £ | Noel Barnes (D2) 5-3 +329 |
| 8 | Division D Rank: 2nd | £ | Martin Bloomberg (D5) 5-3 +3 |
| 9 | Division E Rank: 1st | £ | Angele Andrews (E8) 6-2 +446 |
| 10 | Division E Rank: 2nd | £ | Ruth Cawsey (E3) 5-3 +132 |
| 11 | Division F Rank: 1st | £ | Peter Bailey (F4) 6-2 +419 |
| 12 | Division F Rank: 2nd | £ | Joseph Bennett (F2) 6-2 +388 |
| 13 | Division G Rank: 1st | £ | Reuben Moisey (G4) 7-1 +440 |
| 14 | Division G Rank: 2nd | £ | Keith Woodruff (G3) 5-3 +226 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.