Back to round index.
![]() |
Ilford Round Robin
Valentines High School Sixth Form Centre
kevin.synnott@hotmail.co.uk
| G1 | Name: Claire Violett | Rating: 89 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 8 | 54 | Stella Burley | |||||
| 1st | cumulative | ||||||||
| 2 | 25 | 7 | 56 | Joshua Moisey | |||||
| 2nd | cumulative | ||||||||
| 3 | 25 | 6 | 69 | Gillian Edwards | |||||
| 2nd | cumulative | ||||||||
| 4 | 25 | 5 | 78 | Alvin Moisey | |||||
| 1st | cumulative | ||||||||
| 5 | 25 | 4 | 85 | Reuben Moisey | |||||
| 1st | cumulative | ||||||||
| 6 | 25 | 3 | 88 | Keith Woodruff | |||||
| 2nd | cumulative | ||||||||
| 7 | 25 | 2 | 89 | Rosemarie Howis | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Round Robin
Valentines High School Sixth Form Centre
kevin.synnott@hotmail.co.uk
| G2 | Name: Rosemarie Howis | Rating: 89 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 26 | 3 | 88 | Keith Woodruff | |||||
| 1st | cumulative | ||||||||
| 2 | 26 | 4 | 85 | Reuben Moisey | |||||
| 2nd | cumulative | ||||||||
| 3 | 26 | 7 | 56 | Joshua Moisey | |||||
| 2nd | cumulative | ||||||||
| 4 | 26 | 8 | 54 | Stella Burley | |||||
| 1st | cumulative | ||||||||
| 5 | 26 | 6 | 69 | Gillian Edwards | |||||
| 1st | cumulative | ||||||||
| 6 | 26 | 5 | 78 | Alvin Moisey | |||||
| 2nd | cumulative | ||||||||
| 7 | 25 | 1 | 89 | Claire Violett | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Round Robin
Valentines High School Sixth Form Centre
kevin.synnott@hotmail.co.uk
| G3 | Name: Keith Woodruff | Rating: 88 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 26 | 2 | 89 | Rosemarie Howis | |||||
| 2nd | cumulative | ||||||||
| 2 | 27 | 6 | 69 | Gillian Edwards | |||||
| 1st | cumulative | ||||||||
| 3 | 27 | 5 | 78 | Alvin Moisey | |||||
| 1st | cumulative | ||||||||
| 4 | 27 | 7 | 56 | Joshua Moisey | |||||
| 2nd | cumulative | ||||||||
| 5 | 27 | 8 | 54 | Stella Burley | |||||
| 2nd | cumulative | ||||||||
| 6 | 25 | 1 | 89 | Claire Violett | |||||
| 1st | cumulative | ||||||||
| 7 | 27 | 4 | 85 | Reuben Moisey | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Round Robin
Valentines High School Sixth Form Centre
kevin.synnott@hotmail.co.uk
| G4 | Name: Reuben Moisey | Rating: 85 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 27 | 5 | 78 | Alvin Moisey | |||||
| 2nd | cumulative | ||||||||
| 2 | 26 | 2 | 89 | Rosemarie Howis | |||||
| 1st | cumulative | ||||||||
| 3 | 28 | 8 | 54 | Stella Burley | |||||
| 1st | cumulative | ||||||||
| 4 | 28 | 6 | 69 | Gillian Edwards | |||||
| 2nd | cumulative | ||||||||
| 5 | 25 | 1 | 89 | Claire Violett | |||||
| 2nd | cumulative | ||||||||
| 6 | 28 | 7 | 56 | Joshua Moisey | |||||
| 1st | cumulative | ||||||||
| 7 | 27 | 3 | 88 | Keith Woodruff | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Round Robin
Valentines High School Sixth Form Centre
kevin.synnott@hotmail.co.uk
| G5 | Name: Alvin Moisey | Rating: 78 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 27 | 4 | 85 | Reuben Moisey | |||||
| 1st | cumulative | ||||||||
| 2 | 28 | 8 | 54 | Stella Burley | |||||
| 2nd | cumulative | ||||||||
| 3 | 27 | 3 | 88 | Keith Woodruff | |||||
| 2nd | cumulative | ||||||||
| 4 | 25 | 1 | 89 | Claire Violett | |||||
| 2nd | cumulative | ||||||||
| 5 | 28 | 7 | 56 | Joshua Moisey | |||||
| 1st | cumulative | ||||||||
| 6 | 26 | 2 | 89 | Rosemarie Howis | |||||
| 1st | cumulative | ||||||||
| 7 | 26 | 6 | 69 | Gillian Edwards | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Round Robin
Valentines High School Sixth Form Centre
kevin.synnott@hotmail.co.uk
| G6 | Name: Gillian Edwards | Rating: 69 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 28 | 7 | 56 | Joshua Moisey | |||||
| 1st | cumulative | ||||||||
| 2 | 27 | 3 | 88 | Keith Woodruff | |||||
| 2nd | cumulative | ||||||||
| 3 | 25 | 1 | 89 | Claire Violett | |||||
| 1st | cumulative | ||||||||
| 4 | 28 | 4 | 85 | Reuben Moisey | |||||
| 1st | cumulative | ||||||||
| 5 | 26 | 2 | 89 | Rosemarie Howis | |||||
| 2nd | cumulative | ||||||||
| 6 | 27 | 8 | 54 | Stella Burley | |||||
| 2nd | cumulative | ||||||||
| 7 | 26 | 5 | 78 | Alvin Moisey | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Round Robin
Valentines High School Sixth Form Centre
kevin.synnott@hotmail.co.uk
| G7 | Name: Joshua Moisey | Rating: 56 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 28 | 6 | 69 | Gillian Edwards | |||||
| 2nd | cumulative | ||||||||
| 2 | 25 | 1 | 89 | Claire Violett | |||||
| 1st | cumulative | ||||||||
| 3 | 26 | 2 | 89 | Rosemarie Howis | |||||
| 1st | cumulative | ||||||||
| 4 | 27 | 3 | 88 | Keith Woodruff | |||||
| 1st | cumulative | ||||||||
| 5 | 28 | 5 | 78 | Alvin Moisey | |||||
| 2nd | cumulative | ||||||||
| 6 | 28 | 4 | 85 | Reuben Moisey | |||||
| 2nd | cumulative | ||||||||
| 7 | 28 | 8 | 54 | Stella Burley | |||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Round Robin
Valentines High School Sixth Form Centre
kevin.synnott@hotmail.co.uk
| G8 | Name: Stella Burley | Rating: 54 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 1 | 89 | Claire Violett | |||||
| 2nd | cumulative | ||||||||
| 2 | 28 | 5 | 78 | Alvin Moisey | |||||
| 1st | cumulative | ||||||||
| 3 | 28 | 4 | 85 | Reuben Moisey | |||||
| 2nd | cumulative | ||||||||
| 4 | 26 | 2 | 89 | Rosemarie Howis | |||||
| 2nd | cumulative | ||||||||
| 5 | 27 | 3 | 88 | Keith Woodruff | |||||
| 1st | cumulative | ||||||||
| 6 | 27 | 6 | 69 | Gillian Edwards | |||||
| 1st | cumulative | ||||||||
| 7 | 28 | 7 | 56 | Joshua Moisey | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.