Back to round index.
Ilford Open Round Robin 30th June 2019| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–1 | +438 | Reuben Moisey (G4) | 1W:463-369:G2 | replies vs. G6 @27 |
| 2 | 6–1 | +221 | Alvin Moisey (G6) | 1W:340-312:G9 | starts vs. G4 @27 |
| 3 | 4–3 | +221 | Rosemarie Howis (G1) | 1W:392-347:G5 | replies vs. G5 @28 |
| 4 | 4–3 | +219 | Adrian Noller (G5) | 2L:347-392:G1 | starts vs. G1 @28 |
| 5 | 4–3 | +127 | Keith Woodruff (G3) | 1L:353-386:G7 | replies vs. G7 @30 |
| 6 | 4–3 | −12 | Alex Pylypenko (G7) | 2W:386-353:G3 | starts vs. G3 @30 |
| 7 | 4–3 | −30 | Claire Violett (G2) | 2L:369-463:G4 | starts vs. G8 @29 |
| 8 | 2–5 | −89 | Joshua Moisey (G8) | 1W:382-236:G10 | replies vs. G2 @29 |
| 9 | 1–6 | −586 | Lawrence Joseph (G10) | 2L:236-382:G8 | replies vs. G9 @31 |
| 10 | 0–7 | −509 | Stella Burley (G9) | 2L:312-340:G6 | starts vs. G10 @31 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.