Back to round index.
Ilford Open Round Robin 30th June 2019| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–1 | +505 | Angele Andrews (F3) | 1W:471-388:F5 | replies vs. F7 @22 |
| 2 | 6–1 | +301 | Stuart May (F7) | 2W:374-312:F10 | starts vs. F3 @22 |
| 3 | 5–2 | +38 | Peter Bailey (F6) | 1L:457-468:F4 | replies vs. F1 @23 |
| 4 | 4–3 | +59 | Jake Berliner (F1) | 1W:374-365:F8 | starts vs. F6 @23 |
| 5 | 3–4 | +48 | Baldip Kaur (F9) | 1L:352-469:F2 | replies vs. F2 @24 |
| 6 | 3–4 | −70 | Barbara Morris (F2) | 2W:469-352:F9 | starts vs. F9 @24 |
| 7 | 3–4 | −108 | Phyllis Fernandez (F4) | 2W:468-457:F6 | starts vs. F5 @26 |
| 8 | 2–5 | −254 | Colin St_Hill (F5) | 2L:388-471:F3 | replies vs. F4 @26 |
| 9 | 2–5 | −269 | Sheila{Rmfrd} Anderson (F8) | 2L:365-374:F1 | starts vs. F10 @25 |
| 10 | 1–6 | −250 | Jo Holland (F10) | 1L:312-374:F7 | replies vs. F8 @25 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.