Back to round index.
Ilford Open Round Robin 30th June 2019| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +172 | Tolani Ayo-Awojobi (E8) | 2W:472-300:E3 | starts vs. E9 @21 |
| 2 | 1–0 | +102 | Ruth Cawsey (E9) | 1W:472-370:E4 | replies vs. E8 @21 |
| 3 | 1–0 | +94 | Ann Golding (E10) | 2W:435-341:E5 | starts vs. E3 @19 |
| 4 | 1–0 | +45 | Marc Meakin (E1) | 1W:401-356:E7 | replies vs. E6 @17 |
| 5 | 1–0 | +7 | Martin Bloomberg (E6) | 2W:442-435:E2 | starts vs. E1 @17 |
| 6 | 0–1 | −7 | Anne Convery (E2) | 1L:435-442:E6 | replies vs. E7 @18 |
| 7 | 0–1 | −45 | Bobbie Penn (E7) | 2L:356-401:E1 | starts vs. E2 @18 |
| 8 | 0–1 | −94 | Derek Bower (E5) | 1L:341-435:E10 | replies vs. E4 @20 |
| 9 | 0–1 | −102 | Stephen Wintle (E4) | 2L:370-472:E9 | starts vs. E5 @20 |
| 10 | 0–1 | −172 | Karen Game (E3) | 1L:300-472:E8 | replies vs. E10 @19 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.