Back to round index.
Ilford Open Round Robin 30th June 2019| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +104 | 131 | 165 | +34 | Ruth Cawsey (E9) | 1L:288-429:E5 | replies vs. E3 @17 |
| 2 | 3–2 | +421 | 135 | 142 | +7 | Derek Bower (E5) | 2W:429-288:E9 | starts vs. E1 @19 |
| 3 | 3–2 | +320 | 140 | 141 | +1 | Marc Meakin (E1) | 2W:472-343:E10 | replies vs. E5 @19 |
| 4 | 3–2 | +289 | 133 | 146 | +13 | Bobbie Penn (E7) | 1W:347-279:E3 | replies vs. E6 @21 |
| 5 | 3–2 | +79 | 133 | 146 | +13 | Martin Bloomberg (E6) | 1W:515-341:E8 | starts vs. E7 @21 |
| 6 | 3–2 | −4 | 137 | 144 | +7 | Stephen Wintle (E4) | 2L:371-381:E2 | starts vs. E10 @18 |
| 7 | 2–3 | −223 | 139 | 123 | −16 | Anne Convery (E2) | 1W:381-371:E4 | replies vs. E8 @20 |
| 8 | 2–3 | −420 | 138 | 123 | −15 | Karen Game (E3) | 2L:279-347:E7 | starts vs. E9 @17 |
| 9 | 1–4 | −141 | 124 | 107 | −17 | Ann Golding (E10) | 1L:343-472:E1 | replies vs. E4 @18 |
| 10 | 1–4 | −425 | 132 | 105 | −27 | Tolani Ayo-Awojobi (E8) | 2L:341-515:E6 | starts vs. E2 @20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.